Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
4803 | BRC-download; Soldier beetles and allies; Accepted only | Data flow | support, iRecord | 2017-02-15 13:58:45 | edit | ||||
4804 | BRC-download; weevils; Accepted only | Data flow | support, iRecord | 2017-02-15 14:05:16 | edit | ||||
16084 | Butterflies; Support, iRecord | To allow for reporting on verification progress; records from 2018 onwards, excluding UKBMS | Verification | support, iRecord | 2021-12-08 22:57:45 | edit | |||
9469 | Coleoptera: Elateridae; support, iRecord | Data flow | support, iRecord | 2019-04-05 10:31:59 | edit | ||||
11229 | Coleoptera: Histeridae, Silphidae, Staphylinidae; support, iRecord | For Steve Lane's publications | Data flow | support, iRecord | 2019-12-20 17:37:30 | edit | |||
11272 | Diptera: Platypezidae; Support, iRecord | On behalf of Peter Chandler for the recording scheme | Verification | support, iRecord | 2020-01-02 15:00:47 | edit | |||
15154 | Diptera; Support, iRecord | For admin use | Verification | support, iRecord | 2021-05-31 17:58:12 | edit | |||
15482 | Hoverflies; UK; Support, iRecord | To facilitate providing download data to Hoverfly Recording Scheme | Verification | support, iRecord | 2021-07-30 14:43:17 | edit | |||
13485 | Hymenoptera - aculeates; support, iRecord | Verification | support, iRecord | 2020-09-26 11:24:31 | edit | ||||
13833 | Hymenoptera - bees; SPTA student download | To allow download of bee records for Salisbury Plain to pass to Iain Perkins for him to forward to a student at Reading University | Data flow | support, iRecord | 2020-11-18 14:30:06 | edit | |||
14186 | LERC download - BMERC test filter | for testing | Data flow | support, iRecord | 2021-01-21 21:50:20 | edit | |||
16085 | Moths - macros; Support, iRecord | To allow for reporting on verification progress; [originally for records from 2018 onwards]. Currently set to macro-moths only, and for all years. | Verification | support, iRecord | 2021-12-08 22:59:11 | edit | |||
11505 | NBN - Aculeate Hymenoptera | Excludes Wild Sheffield and Moors for the Future | Data flow | support, iRecord | 2020-01-31 12:27:17 | edit | |||
17962 | NBN - amphibians and reptiles | Data flow | support, iRecord | 2022-10-28 15:29:47 | edit | ||||
23465 | NBN - Aquatic Heteroptera | excludes NatureSpot, CeDAR | Data flow | support, iRecord | 2024-10-24 10:00:28 | edit | |||
16527 | NBN - Auchenorrhyncha | Cicadellidae, Cixiidae, Tettigometridae, Issidae, Membracidae, Delphacidae, Cercopidae, Ulopidae, Aphrophoridae, Cicadelidae | Data flow | support, iRecord | 2022-03-03 08:50:57 | edit | |||
11508 | NBN - BBS | excludes CEDaR and NatureSpot | Data flow | support, iRecord | 2020-01-31 19:38:48 | edit | |||
12451 | NBN - BCT sunrise-sunset survey | Data flow | support, iRecord | 2020-05-28 15:43:41 | edit | ||||
11534 | NBN - Berkshire moths | Data flow | support, iRecord | 2020-02-04 20:38:22 | edit | ||||
10810 | NBN - Coleoptera non-scheme | Data flow | support, iRecord | 2019-10-03 21:45:01 | edit | ||||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.