Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
16603 | Amphibians and reptiles; Ward, Rob | ARC verifier | Verification | Ward, Robert | 2022-03-17 11:29:08 | edit | |||
16600 | Amphibians and reptiles; ARC Data Officer | Verification | data, ARC | 2022-03-16 21:24:23 | edit | ||||
16584 | European Ladybird; Nedved, Oldrich | Verification | Nedvěd, Oldřich | 2022-03-13 18:14:33 | edit | ||||
16558 | BIC Alert Species list - verification | Records received from 01/01/2022 for BIC Alert species list | Verification | Rorke, Steph | 2022-03-09 11:27:12 | edit | |||
16557 | BIC Alert Species | 2022 BIC Alert species | Reporting | Rorke, Steph | 2022-03-09 11:18:49 | edit | |||
16554 | LERC download - Warwicks BRC | Data flow | BRC, Warwickshire | 2022-03-07 19:52:36 | edit | ||||
16548 | Coleoptera: Staphylinidae; Stenhouse, Don | National scheme co-organiser | Verification | Stenhouse, Don | 2022-03-07 10:39:15 | edit | |||
16527 | NBN - Auchenorrhyncha | Cicadellidae, Cixiidae, Tettigometridae, Issidae, Membracidae, Delphacidae, Cercopidae, Ulopidae, Aphrophoridae, Cicadelidae | Data flow | support, iRecord | 2022-03-03 08:50:57 | edit | |||
16510 | Moths - micros; Oxfordshire; Langdon, Will | working with CMR | Verification | Langdon, William | 2022-02-28 10:49:57 | edit | |||
16500 | Amphibians and Reptiles; East and West Kent; Marnerou, Alexandra | KRAG Recording Officer | Verification | Marnerou, ? | 2022-02-25 16:37:15 | edit | |||
16477 | BeeFlyWatch; Bombylius; Shersby, Megan | Reporting | Shersby, Megan | 2022-02-19 12:52:45 | edit | ||||
16476 | Glow-worms; Martin, Charlotte | for Glow-worm Recording Scheme | Verification | martin, charlotte | 2022-02-18 22:57:48 | edit | |||
16459 | Moths; East and West Suffolk; Wren, Antony | working with CMR | Verification | Wren, Antony | 2022-02-16 21:39:39 | edit | |||
16452 | Joshua Sammy Aquatic bugs | Download for Joshua Sammy Aquatic bugs data | Data flow | Rorke, Steph | 2022-02-15 16:27:18 | edit | |||
16451 | Shieldbugs and Allies for Joshua Sammy | Download for Joshua Sammy - Shieldbugs and allies, permission obtained from Tristan Bantock | Data flow | Rorke, Steph | 2022-02-15 15:29:41 | edit | |||
16440 | All records; support_2, iRecord | for downloading: at download filter for family, grid ref precision and date precision | Verification | support_2, iRecord | 2022-02-14 12:58:51 | edit | |||
16435 | Butterflies; West Lancashire VC; Hardy, Peter | working with BC branch recorder | Verification | HARDY, PETER | 2022-02-14 11:09:25 | edit | |||
16422 | Coleoptera: Staphylinidae; Thornhill, Alison | National scheme | Verification | Thornhill, Alison | 2022-02-12 12:18:51 | edit | |||
16400 | Bryophytes; Cambridgeshire; Preston, Chris | BBS county recorder | Verification | Preston, Christopher | 2022-02-08 11:10:26 | edit | |||
16330 | Butterflies; South Lancashire VC; Hardy, Peter | BC verifier | Verification | HARDY, PETER | 2022-02-01 11:19:01 | edit | |||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.