Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
7887 | SEWeb INNS; Whitaker, Stan | Verification | Whitaker, Stan | 2018-08-11 10:08:37 | edit | ||||
7957 | Heteroptera-aquatic; East and West Sussex; Lyons, Graeme | Verification | Lyons, Graeme | 2018-08-22 09:53:55 | edit | ||||
7995 | NBN - National Plant Monitoring Scheme - England, Scotland, Wales | All records since 1 Jan 2015, except queried and rejected, for the four live surveys | Data flow | iRecord, iRecord | 2018-08-29 16:38:31 | edit | |||
7996 | NBN - National Plant Monitoring Scheme - Northern Ireland | All records since 1 Jan 2015, except queried and rejected, for the four live surveys | Data flow | iRecord, iRecord | 2018-08-29 16:40:05 | edit | |||
8028 | Mammals; Northern Ireland; Looney, Declan | Verification | Looney, Declan | 2018-09-04 12:05:01 | edit | ||||
8041 | Moths; Dunbartonshire; Kerr, Alan | NMRS County Moth Recorder | Verification | Kerr, Alan | 2018-09-06 11:50:06 | edit | |||
8244 | Marine; NI non-CEDaR; Data_officer | Includes all taxa flagged as marine, within NI territorial waters boundary | Verification | Data Officer, CEDaR | 2018-10-15 09:10:27 | edit | |||
8301 | NBN - Freshwater Fish Recording Scheme - additional species | Temporary filter until issue with freshwater flagging is resolved | Data flow | iRecord, iRecord | 2018-10-29 13:41:29 | edit | |||
8302 | NBN - Weevil and Bark Beetle records via iRecord | Includes unverified records. | Data flow | support, iRecord | 2018-10-29 14:30:43 | edit | |||
8320 | Orthoptera and allies; Kent; Hobbs, Ralph | Verification | Hobbs, Ralph | 2018-10-31 17:13:37 | edit | ||||
8396 | Sawflies; All excl. NatureSpot and CEDaR; Green, Andrew | Verification | Green, Andrew | 2018-11-12 21:34:25 | edit | ||||
8397 | SEWeb INNS; Park, Jenny | Verification | Park, Jenny | 2018-11-12 22:05:15 | edit | ||||
8399 | Butterflies; Norfolk BC Branch; Brazil, Andy | BC Norfolk butterfly recorder | Verification | Brazil, Andy | 2018-11-12 23:01:04 | edit | |||
8412 | Amphibians and reptiles; Worcs VC; Tillson-Willis, Andrew | For county ARG | Verification | Tillson-Willis, Andrew | 2018-11-14 15:12:32 | edit | |||
8422 | NBN - Capturing our Coast | Data flow | van Breda, John | 2018-11-15 12:25:43 | edit | ||||
8437 | All records; Jersey; support, iRecord | Data flow | support, iRecord | 2018-11-20 11:39:54 | edit | ||||
8439 | Amphibians and Reptiles; JBC Jersey; Perkins, Chris | Limited to JBC data until scheme approved. | Verification | Perkins, Chris | 2018-11-20 14:28:46 | edit | |||
8441 | Vascular plants; Jersey; Haden, Anne | BSBI recorder for Jersey (filter excludes NPMS) | Verification | Haden, Anne | 2018-11-20 15:05:57 | edit | |||
8449 | Bats; Jersey; Hall, Amy | Approved by Katherine Boughey (KBoughey@bats.org.uk) and JBC | Verification | Hall, Amy | 2018-11-21 14:17:33 | edit | |||
8450 | Terrestrial mammals; JBC Jersey; Hall, Amy | Limited to JBC data until scheme approved. | Verification | Hall, Amy | 2018-11-21 14:37:45 | edit | |||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.