Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
11223 | Moths; Argyll and Kintyre; Hill, David | County moth recorder | Verification | Hill, David | 2019-12-19 20:31:29 | edit | |||
11229 | Coleoptera: Histeridae, Silphidae, Staphylinidae; support, iRecord | For Steve Lane's publications | Data flow | support, iRecord | 2019-12-20 17:37:30 | edit | |||
11239 | Diptera: Sarcophagidae; Whitmore, Daniel | National recording scheme | Verification | Whitmore, Daniel | 2019-12-24 12:48:56 | edit | |||
11272 | Diptera: Platypezidae; Support, iRecord | On behalf of Peter Chandler for the recording scheme | Verification | support, iRecord | 2020-01-02 15:00:47 | edit | |||
11353 | Soldierflies: Asillidae; Harvey, Martin | Testing download | Data flow | Harvey, Martin C. | 2020-01-13 10:29:30 | edit | |||
11357 | Amphibians; JBC Jersey; Maguire, Sarah | JBC records only | Verification | Maguire, Sarah | 2020-01-14 12:30:08 | edit | |||
11358 | Bumblebees; JBC Jersey; Maguire, Sarah | JBC data only | Verification | Maguire, Sarah | 2020-01-14 12:33:19 | edit | |||
11382 | Harvestmen; Skinner, Meg | Harvestman Recording Scheme organiser | Verification | Skinner, Meg | 2020-01-16 21:32:25 | edit | |||
11383 | Harvestmen; Davidson, Mike | Working with recording scheme | Verification | Davidson, Mike | 2020-01-16 21:42:09 | edit | |||
11410 | LERC download - CEDaR iRecord NI | All records within NI country boundary, excluding CEDaR online | Data flow | Data Officer, CEDaR | 2020-01-20 16:27:55 | edit | |||
11415 | Birds; selected Scottish VCs; Checkley, Graham | Agreed with BTO | Verification | Checkley, Graham | 2020-01-21 11:07:31 | edit | |||
11459 | Plantlife Rapid Woodland Assessment | Download filter for Kate Hind Plantlife R.W.A. Southwest | Data flow | Hind, Kate | 2020-01-27 12:05:53 | edit | |||
11467 | Sorby Nat Hist Soc; McLean, Alistair | Download for Sorby NHS | Data flow | McLean, Alistair | 2020-01-27 18:03:15 | edit | |||
11492 | Dragonflies; East Kent; Heath, Marc | BDS county recorder | Verification | Heath, Marc | 2020-01-30 12:13:09 | edit | |||
11493 | Dragonflies; West Kent; Heath, Marc | BDS county recorder | Verification | Heath, Marc | 2020-01-30 12:17:08 | edit | |||
11495 | Vascular plants; Flintshire; Quartly-Bishop, Gail | BSBI VCR | Verification | Quartly-Bishop, Gail | 2020-01-30 14:09:48 | edit | |||
11497 | Bryophytes; Cheshire; Quartly-Bishop, Gail | BBS VCR | Verification | Quartly-Bishop, Gail | 2020-01-30 14:14:49 | edit | |||
11499 | Wildcats; O'Mullan, Sarah | Working with Scottish Wildcat Action | Verification | O'Mullan, Sarah | 2020-01-30 14:54:21 | edit | |||
11501 | All insects; JBC records; Ransom, Tim | JBC records only | Verification | Ransom, Tim | 2020-01-30 18:10:28 | edit | |||
11503 | Harvestmen; Cheshire; Rostron, Glenn | working with Meg Skinner | Verification | Rostron, Glenn | 2020-01-30 21:40:53 | edit | |||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.