Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
628 | Amphibians and Reptiles; Glamorganshire; Barber, Mark | Verification | Barber, Mark | 2014-05-13 15:23:03 | edit | ||||
18327 | Amphibians and Reptiles; Greater London; Silverstone, Jim | Verification | Silverstone, Jim | 2023-01-03 15:16:39 | edit | ||||
18057 | Amphibians and Reptiles; Greater London; Willis, David | Acting Chair, London Amphibian and Reptile Group | Verification | Willis, Dave | 2022-11-10 11:37:35 | edit | |||
18622 | Amphibians and reptiles; Hampshire and Isle of Wight; Cranfield, Jon | Verification | Cranfield, Jon | 2023-03-02 12:06:52 | edit | ||||
18623 | Amphibians and reptiles; Hampshire and Isle of Wight; Gillatt, Pete | Verification | Gillatt, Peter | 2023-03-02 12:09:26 | edit | ||||
18831 | Amphibians and reptiles; Hampshire and Isle of Wight; West, Pete | Amphibians Officer HIWARG | Verification | West, Peter | 2023-04-11 13:35:50 | edit | |||
17807 | Amphibians and Reptiles; Hertfordshire; Willis, David | Hertfordshire ARG County Recorder | Verification | Willis, Dave | 2022-10-05 11:14:43 | edit | |||
8470 | Amphibians and Reptiles; JBC Jersey; Cornish, Nina | Limited to JBC data until scheme approved. | Verification | Cornish, Nina | 2018-11-22 10:57:07 | edit | |||
8439 | Amphibians and Reptiles; JBC Jersey; Perkins, Chris | Limited to JBC data until scheme approved. | Verification | Perkins, Chris | 2018-11-20 14:28:46 | edit | |||
8469 | Amphibians and Reptiles; Jersey; Le Feuvre, Krissy | Referred by Jon Rault at JBC. | Verification | Le Feuvre, Krissy | 2018-11-22 10:49:32 | edit | |||
23893 | Amphibians and reptiles; Jersey; Wagdin, Emily | Verification | Wagdin, Emily | 2024-11-29 10:09:32 | edit | ||||
24851 | Amphibians and reptiles; Jersey; Wright, Tim | Verification | Wright, Tim | 2025-03-17 14:32:49 | edit | ||||
23478 | Amphibians and reptiles; Kent; Hills, Lawrie | Verification | Hills, Lawrence | 2024-10-28 11:49:56 | edit | ||||
23479 | Amphibians and reptiles; Kent; Masters, Louise | Verification | Masters, Louise | 2024-10-28 11:53:21 | edit | ||||
21027 | Amphibians and reptiles; Kent; Rowland, John | Verification | Rowland, John | 2024-02-22 12:58:52 | edit | ||||
18199 | Amphibians and Reptiles; Leicestershire; Clarke, Kevin | Verification | clarke, Kevin | 2022-12-08 14:47:23 | edit | ||||
18198 | Amphibians and Reptiles; Leicestershire; Evans, Maiya | Verification | Evans, Maiya | 2022-12-08 14:45:17 | edit | ||||
18197 | Amphibians and Reptiles; Lincolnshire; Clarke, Kevin | Verification | clarke, Kevin | 2022-12-08 14:39:11 | edit | ||||
18196 | Amphibians and Reptiles; Lincolnshire; Evans, Maiya | Notts ARG Committee | Verification | Evans, Maiya | 2022-12-08 14:36:29 | edit | |||
24604 | Amphibians and reptiles; London; Salisbury, John | Verification | Salisbury, John | 2025-02-17 10:11:46 | edit | ||||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.