Filters Admin
Filter ID | Title | Description | For task | Person | Date filter created | Actions | |||
---|---|---|---|---|---|---|---|---|---|
19538 | The Rockpool Project; Ben Holt | Data flow | Holt, Ben | 2023-08-04 16:03:42 | edit | ||||
18822 | TL2248 | For Tall Trees POS & The Hollow/Boundary | Data flow | Amy, Sam | 2023-04-11 08:40:08 | edit | |||
18824 | TL2248_2 | test_2 | Data flow | Amy, Sam | 2023-04-11 08:55:16 | edit | |||
15893 | Trichoptera; Flint, Sharon | Working with Ian Wallace | Verification | flint, Sharon | 2021-10-28 11:10:25 | edit | |||
4363 | Trichoptera; Wallace, Ian | Verification | Wallace, Ian | 2016-11-30 15:12:43 | edit | ||||
8493 | True bugs; JBC Jersey; Ransom, Tim | Limited to JBC data until scheme approved. | Verification | Ransom, Tim | 2018-11-22 15:42:54 | edit | |||
1521 | Turtle Dove; Essex; Lee, Samantha | Verification | Lee, Samantha | 2015-02-11 15:23:57 | edit | ||||
1520 | Turtle dove; Suffolk; Lee, Samantha | Verification | Lee, Samantha | 2015-02-11 15:22:52 | edit | ||||
4187 | TWIC vice-counties; Hannah, Steve | Temporary filter (at Oct 2016) set up because TWIC's LRC boundary is not functioning correctly | Data flow | Hannah, Steve | 2016-10-19 10:32:21 | edit | |||
535 | UKBMS; Roy, David | Verification | Roy, David | 2014-04-09 19:03:02 | edit | ||||
21417 | UKCEH Wallingford; Botham, Marc | Data flow | Botham, Marc | 2024-04-09 10:48:36 | edit | ||||
18048 | UKTAG High Impact | NE Indicator High Impact species list | Data flow | Rorke, Steph | 2022-11-08 10:55:39 | edit | |||
18049 | UKTAG Moderate impact species | Species listed on UKTAG moderate impact list 2022 | Data flow | Rorke, Steph | 2022-11-08 11:30:29 | edit | |||
19006 | Ulmus spp.; England; Prendergast, Alex | Ulmus spp. and below (BSBI consulted) | Verification | Prendergast, Alex | 2023-05-15 16:15:41 | edit | |||
19904 | Vascular Plant; East Ross; Dean, Mary | BSBI join VCR for VC106 since 2022 | Verification | Dean, Mary | 2023-10-04 12:58:46 | edit | |||
22656 | Vascular plants - Alchemilla (general); Lynes, Mark | BSBI Alchemilla referee | Verification | Lynes, Mark | 2024-07-30 14:28:12 | edit | |||
22657 | Vascular plants - Alchemilla (NPMS); Lynes, Mark | BSBI Alchemilla referee | Verification | Lynes, Mark | 2024-07-30 14:31:26 | edit | |||
21406 | Vascular plants; Alderney; Pyne, Lindsay | BSBI VCR (via Matt Lewis @ Alderner WT) | Verification | Pyne, Lindsay | 2024-04-08 06:22:51 | edit | |||
25259 | Vascular Plants; Anglesey; Forde, Mandy | Verification | Forde, Mandy | 2025-04-11 09:39:45 | edit | ||||
25552 | Vascular Plants; Argyll and Kintyre; Hancock, Georgia | Verification | Hancock, Georgia | 2025-05-02 09:14:53 | edit | ||||
Butterfly App (2025)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2025. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Non-native land flatworms
Non-native land flatworms have been accidentally introduced to the UK in imported pot plants and newly arrived species continue to be discovered. Once introduced these flatworms can reproduce rapidly, cannot be eradicated, and pose a risk to native soil invertebrates such as earthworms by feeding on them.
Scientists have found that in some areas, non-native flatworms can reduce local earthworm populations by 20% – this could have a huge impact on soil health and agriculture, as well as our native soil wildlife.
By adding your findings to this survey, you will help us to better understand how non-native flatworms are spreading around the UK, and you may alert us to a newly arrived species.
For more information about non-native flatworms, including an ID guide, please visit https://www.buglife.org.uk/campaigns/potwatch/
Keyboard shortcuts for the verification page
A range of keyboard shortcuts has been added to the verification page, to support quicker movement through the grid where appropriate. It is described below, and see also the new video guide (via YouTube, 3.5 minutes).
Verifying BirdTrack records in iRecord
Since February 2022 we have been importing UK records of species other than birds from BirdTrack into iRecord for verification (and ultimately we intend to send bird records on iRecord to BirdTrack for verification). Initially the largest sets of records will be for mammals and dragonflies/damselflies, with smaller sets of records for butterflies, amphibians, reptiles and orchids.
For more information, and for guidance on how BirdTrack deals with locations and coordinates, please see:
Verifying iNaturalist records in iRecord
Since 24 September 2021 we have been importing UK records from iNaturalist into iRecord. For background information see our Help page, and for guidance on how to access and verify these records please see:
- iRecord guidance: verifying iNaturalist records (PDF document, version 1 at 23 September 2021)
Templates for record comments
This feature added in April 2023 allows verifiers to save one or many templates containing text, e.g. to provide a ‘signature’ that contains the verifier name and a link to their recording scheme; or a frequently used comment about a species, etc. Once saved the templates can be re-used whenever needed.
You don’t have to use the templates at all! You can just add your comment in the usual way. The templates provide extra options for quickly calling up comment text that you have previously saved, and there are two different uses:
Other resources for verifiers
Here are some links to additional sources of information for iRecord verifiers:
Photo verification page
This new page is designed to make it easier for verifiers to review records that have photos attached. Photo records will still be shown on the main verification page as well, so verifiers can choose whether to do all their verification on the current page, or try the new one for the records with photos.