My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8319684 | 2020-01-09 | TM156706 | Occold Primary School | Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pits dug in vegetable garden | 041 park | 5 | 29 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29946470 | 2025-05-09 | SD651638 | Botton Head | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Botton Head - Midge Holme. Meadow in year 3 of hay meadow restoration. Sampling following very dry spring. | 030 GRASSLAND | 5 | 13 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29273146 | 2024-11-05 | SZ599891 | Nunwell North | Agatha Thompson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 1 | 120 OTHER (please specify) | 5 | 96 | 0 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25605149 | 2024-04-24 | SD662631 | Lower Lythe | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lower Lythe. Meadow, grazed by sheep. | 030 GRASSLAND | 5 | 100 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24231240 | 2023-10-17 | SE158971 | Foxglove Covert Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland (not cut). | 030 GRASSLAND | 5 | 131 | 0 | 4 | 0 | 11 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22113814 | 2023-05-23 | SD971976 | Low Houses Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Rushes, Grazed. GS15. | 030 GRASSLAND | 5 | 56 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21944317 | 2023-05-10 | TQ152841 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Deciduous woodland | 071 deciduous | 5 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21944296 | 2023-05-10 | TQ151841 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pond edge | 015 pond/lake (bed/edge) | 5 | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19743814 | 2022-05-09 | SO821633 | Holt Lock Island | Rachel Davies | Sherlock (2018) Earthworm AIDGAP 2nd edition | BioLinks lock islands survey. Managed orchard, mown grass. | 042 orchard | 5 | 54 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19743777 | 2022-06-09 | SO847535 | Diglis Lock Island | Rachel Davies | Sherlock (2018) Earthworm AIDGAP 2nd edition | BioLinks lock islands survey. Orchard. Unmown. | 042 orchard | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17282810 | 2022-02-13 | SO526508 | Bodenham Lake Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow adjacent to lake sampled during rain. Sampled through Hidden Herefordshire project. | 030 GRASSLAND | 5 | 50 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14311448 | 2021-05-07 | SU50616578 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 010 WETLAND | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14055571 | 2021-03-31 | SU67857424 | McIlroy Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 x damaged 7 x juv | 032 neutral grassland | 5 | 10 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13308838 | 2021-02-23 | SU51126530 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 071 deciduous | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12589868 | 2021-01-18 | SU59718522 | Cholsey marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Waterlogged river bank Juvenile x 1 | 010 WETLAND | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12423658 | 2020-12-29 | SU64916950 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12201608 | 2020-11-19 | SU45226915 | Rack Marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet meadow | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9142444 | 2020-07-06 | SU64916950 | Hosehill Lake | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 012 carr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8986943 | 2020-06-29 | SU50476582 | RG19 8DA | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Damp woodland Not sure what Morph means - is it dead or alive? | 073 mixed deciduous/coniferous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8568944 | 2020-06-09 | SU63817411 | Moor Copse | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Damp woodland, acidic | 071 deciduous | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.