My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18785416 | 2016-10-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 42 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18785280 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 165 | 0 | 29 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| 18785240 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Field Margin . Pasture. Sub Paddock Field. No till tillage strip. Single hand-sorted soil pit (18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 050 FARMLAND | 1 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18785150 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 145 | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18785145 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 105 | 0 | 47 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 18785129 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Field Margin. Pasture. Sub Paddock Field. No till tillage strip. Single hand-sorted soil pit (18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 050 FARMLAND | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18611248 | 2022-06-01 | TQ202650 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during FSC BioLinks Field Recorder Day. Damp grassland. | 030 GRASSLAND | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18183741 | 2022-04-23 | SJ434146 | FSC Preston Montford | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through FSC BioLinks 'Identifying & Recording Terrestrial Invertebrates' training course. 5 soil pits on grassy pond bank. | 120 OTHER (please specify) | 5 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17282868 | 2022-02-13 | SO508504 | Oak Tree Farm Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Linear transect along field margin. Hedgerow at edge of field used for pasture (previously arable). Sampled through Hidden Herefordshire project. | 120 OTHER (please specify) | 5 | 64 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17282810 | 2022-02-13 | SO526508 | Bodenham Lake Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow adjacent to lake sampled during rain. Sampled through Hidden Herefordshire project. | 030 GRASSLAND | 5 | 50 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16632449 | 2021-09-23 | TQ194738 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around unfenced tree in park. | 030 GRASSLAND | 6 | 89 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14055577 | 2021-03-31 | SU68707280 | Prospect Park, Reading | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Damaged x 1 | 032 neutral grassland | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12423664 | 2020-12-29 | SU64896945 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 4 x Juvenile | 032 neutral grassland | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12337971 | 2020-12-15 | SU66997460 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 2 x damaged, 7 x juvenile | 032 neutral grassland | 5 | 9 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12177976 | 2020-11-13 | SU59908538 | Cholsey marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 Juv, 2 damaged | 011 fen | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12086398 | 2020-10-26 | SU50476582 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Very excited about A. nocturna! Had a hunch as soon as I saw it. Carr woodland | 071 deciduous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12020497 | 2020-10-12 | SU66997460 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Damaged x 6 :( Juvenile x 12 | 032 neutral grassland | 5 | 18 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12020487 | 2020-10-12 | SU67227474 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 7 x Juvenile | 032 neutral grassland | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9290879 | 2020-07-13 | SU50856500 | Bowdown woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Stream bank | 120 OTHER (please specify) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8429333 | 2020-03-16 | SX504586 | Poole Farm | Nicholas Elliott; Dante underwood | Sherlock (2018) Earthworm AIDGAP 2nd edition | University of Plymouth field trip to Poole Farm | 052 pasture | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.