My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25605149 | 2024-04-24 | SD662631 | Lower Lythe | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lower Lythe. Meadow, grazed by sheep. | 030 GRASSLAND | 5 | 100 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20811628 | 2022-11-12 | SU013940 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. No adult or juvenile earthworms found. Bed of dried up pond in woodland. | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811411 | 2022-11-12 | SU014933 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Clattinger Farm on Lower Moor Farm Nature Reserve. Wet ditch in between fields used as hay meadows. | 053 field margin | 5 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20769698 | 2022-11-12 | SU010932 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Clattinger Farm on Lower Moor Farm Nature Reserve. Orchard. | 042 orchard | 5 | 45 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20769471 | 2022-11-12 | SU015938 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. | 052 pasture | 5 | 64 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20769401 | 2022-11-12 | SU016939 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. | 052 pasture | 5 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29970723 | 2025-05-23 | NY717041 | Low Greenside Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low Greenside Farm - Pasture. Sampling following very dry spring. No identifiable adults found. | 052 pasture | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29970718 | 2025-05-23 | NY716041 | Low Greenside Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low Greenside Farm - Campsite meadow. Sampling following very dry spring. | 030 GRASSLAND | 5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22113907 | 2023-05-23 | SD982977 | Low Houses Farm | Joe Everitt | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow grassland. | 030 GRASSLAND | 5 | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22113847 | 2023-05-23 | SD982796 | Low Houses Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Fenced off ungrazed scrub area in between fields. Some sparse tree cover. | 053 field margin | 5 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 22113814 | 2023-05-23 | SD971976 | Low Houses Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Rushes, Grazed. GS15. | 030 GRASSLAND | 5 | 56 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25995872 | 2024-05-22 | SE102985 | Low Oxque Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture | 052 pasture | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25995854 | 2024-05-22 | SE100986 | Low Oxque Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. | 052 pasture | 5 | 29 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25630407 | 2024-05-03 | SU009265 | Manor Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland. Out of arable for 24 years. No management. | 030 GRASSLAND | 5 | 63 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25630372 | 2024-05-03 | SU007264 | Manor Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Arable - spring barley. Opposite chalk reversion. | 051 arable | 5 | 37 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24636787 | 2023-11-13 | SU827974 | Manor Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Soil pits along base of hedgerow. | 054 hedgerow | 5 | 32 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24231299 | 2023-10-25 | SK438432 | Mapperley Wood | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Deciduous woodland. | 071 deciduous | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29970700 | 2025-05-22 | NY686083 | Mazonwath | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Mazonwath. Sampling following very dry spring. No identifiable adults. | 030 GRASSLAND | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14055571 | 2021-03-31 | SU67857424 | McIlroy Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 x damaged 7 x juv | 032 neutral grassland | 5 | 10 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14055562 | 2021-03-31 | SU67957407 | McIlroy Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 6 x Juv 2 x damaged | 032 neutral grassland | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.