My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16711375 | 2021-12-03 | SU849217 | Iping Common | Anderson, Kieran | Sherlock (2018) Earthworm AIDGAP 2nd edition | Soil Pit 1 - SU 851 218 Long Grass Bimastos rubidus 1 Lumbricus rubellus 3 Juviniles 2 Soil Pit 2 - SU 851 218 Long Grass Nil Soil Pit 2 - SU 850 217 Bracken Juviniles 1 Soil Pit 4 - SU 849 217 Tree's Bimastos rubidus 1 Juviniles 4 Soil Pit 5 - SU 850 217 Old Burn Site Juviniles 2 | 021 lowland wet heath | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632469 | 2021-09-30 | TQ386774 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from road (closed to traffic) and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 332 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14311484 | 2021-05-07 | SU51076515 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5 x Juv Wet woodland | 071 deciduous | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14311451 | 2021-05-07 | SU50436562 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal Stream | 010 WETLAND | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13308879 | 2021-02-23 | SU50556579 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 1 damaged Carr woodland | 071 deciduous | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13308848 | 2021-02-23 | SU50476582 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Carr woodland 3 Juvenile | 071 deciduous | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13308808 | 2021-02-23 | SU50816503 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 071 deciduous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12423655 | 2020-12-29 | SU64896977 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 x Juvenile Reedbed | 010 WETLAND | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12324661 | 2020-11-27 | SU714100 | Staunton Country Park | Anderson, Kieran | Sherlock, E. (2012) AIDGAP Key to the earthworms of the UK and Ireland | Pit 1 - 0/0 Pit 2 - 3x Aporrectodea caliginosa / 13x juviniles Pit 3 - 0/0 Pit 4 - 1x Lumbricus rubellus / 0 juviniles Pit 5 - 0/0 Stand of mixed woodland around an artificially constructed pond, with stream running from pond to the southeast. Several large fallen trees represent only deadwood, evidence of charred and burnt wood present suggest smaller pieces are being burnt. Variable depth of leaflitter. Soil is heavy clay immediately next to pond, discontinuity suggested possible old importation to create pond. Soil lightens and becomes more friable moving away, but always remaining clayey. Large amount of litter and signs of heavy disturbance. | 073 mixed deciduous/coniferous | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12046225 | 2020-10-18 | SU63927355 | Moor Copse | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 1 x Juvenile Habitat - damp ditch in grassland | 032 neutral grassland | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12046207 | 2020-10-18 | SU63947382 | Moor Copse | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 8 x Juvenile | 071 deciduous | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12020480 | 2020-10-12 | SU68657286 | Prospect Park, Reading | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Juvenile x 3 | 032 neutral grassland | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9290882 | 2020-07-13 | SU51076515 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 012 carr | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9290879 | 2020-07-13 | SU50856500 | Bowdown woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Stream bank | 120 OTHER (please specify) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 9142444 | 2020-07-06 | SU64916950 | Hosehill Lake | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 012 carr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8813976 | 2020-06-23 | SU63747358 | Moor Copse NR | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal pond | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8568944 | 2020-06-09 | SU63817411 | Moor Copse | Jenks, Katie | Sherlock (2018) Earthworm AIDGAP 2nd edition | Damp woodland, acidic | 071 deciduous | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8429351 | 2020-03-16 | SX504586 | Poole Farm | Nicholas Elliott; Dante Underwood | Sherlock (2018) Earthworm AIDGAP 2nd edition | University of Plymouth field trip to Poole Farm | 052 pasture | 5 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33946547 | 2025-11-19 | SZ533927 | Palmers Field 22 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 18 'Slowly permeable seasonally wet slightly acid but base-rich loamy and clayey soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. | 030 GRASSLAND | 5 | 163 | 0 | 4 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 33946397 | 2025-11-19 | SZ536931 | Palmers Field 13 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 18 'Slowly permeable seasonally wet slightly acid but base-rich loamy and clayey soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. ALOT of juveniles found in this field. Soil waterlogged to the point that the bottom of the sample pits hit the water table. | 030 GRASSLAND | 5 | 442 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.