My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12423664 | 2020-12-29 | SU64896945 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 4 x Juvenile | 032 neutral grassland | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12423658 | 2020-12-29 | SU64916950 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12337973 | 2020-12-15 | SU67287452 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 073 mixed deciduous/coniferous | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12337971 | 2020-12-15 | SU66997460 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 2 x damaged, 7 x juvenile | 032 neutral grassland | 5 | 9 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12332124 | 2020-12-14 | SU68657286 | Prospect Park, Reading | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 1 x cocoon; 8 x Juvenile Grassland under trees, high leaf litter | 032 neutral grassland | 5 | 7 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12229739 | 2020-11-25 | SU46829964 | Dry Sandford | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 1 x Juv | 032 neutral grassland | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12201608 | 2020-11-19 | SU45226915 | Rack Marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet meadow | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12177965 | 2020-11-13 | SU59868537 | Cholsey marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | River bank | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8429351 | 2020-03-16 | SX504586 | Poole Farm | Nicholas Elliott; Dante Underwood | Sherlock (2018) Earthworm AIDGAP 2nd edition | University of Plymouth field trip to Poole Farm | 052 pasture | 5 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8429333 | 2020-03-16 | SX504586 | Poole Farm | Nicholas Elliott; Dante underwood | Sherlock (2018) Earthworm AIDGAP 2nd edition | University of Plymouth field trip to Poole Farm | 052 pasture | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 8319693 | 2020-01-09 | TM156705 | Occold Primary School | Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Edge of playing field | 041 park | 5 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33946248 | 2025-11-19 | SZ537936 | Palmers Field 4 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 18 'Slowly permeable seasonally wet slightly acid but base-rich loamy and clayey soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. | 030 GRASSLAND | 5 | 54 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30547153 | 2025-04-11 | SO945019 | Sapperton Wilder | Chenie Prudholme | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder project. Dry, warm, no rain. Herbal ley. Field name: Kite. | 051 arable | 5 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29528949 | 2025-03-29 | TQ374850 | Queen Elizabeth Olympic Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Slope cleared of bramble - to be managed as scrub. | 062 scrub with open areas | 10 | 201 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29524085 | 2025-02-28 | SZ5595487910 | Little Duxmore Farm | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 15 | 070 WOODLAND | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29273762 | 2024-11-05 | SZ587873 | Nunwell South | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 19 | 120 OTHER (please specify) | 5 | 101 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28579131 | 2025-01-27 | SP781046 | Little Horsenden Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wheat, direct drill - 2 years. Previous grass for 4 years. Grazed by sheep and mown. | 051 arable | 10 | 142 | 0 | 59 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28472523 | 2024-12-19 | SU815943 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | field margin of arable field (turnip).Field off A40, Piddington. Wildflower/grass margin. | 053 field margin | 10 | 98 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26936935 | 2024-04-12 | SO938028 | Sapperton Wilder | Chenie Prudhomme | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiment. Central block. Field name: Fox.Herbal leys. | 051 arable | 5 | 106 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25327231 | 2024-04-06 | TQ151854 | Grove Farm Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. | 030 GRASSLAND | 5 | 66 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.