My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20967219 | 2022-11-29 | SJ433146 | FSC Preston Montford | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland. Sampled during BioLinks Identifying & Recording Earthworms course. | 030 GRASSLAND | 5 | 90 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20948735 | 2022-11-26 | TQ173526 | FSC Juniper Hall | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Base of box hedgerow between lawn and housing block at field centre. Sampled during BioLinks Identifying & Recording Earthworms course. | 054 hedgerow | 5 | 29 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20934821 | 2022-11-26 | TQ172527 | FSC Juniper Hall | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during BioLinks Identifying & Recording Earthworms training course. | 071 deciduous | 5 | 26 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20934798 | 2022-11-26 | TQ172526 | FSC Juniper Hall | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during BioLinks Identifying & Recording Earthworms course. Grass lawn in front of Juniper Hall. | 030 GRASSLAND | 5 | 21 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20819709 | 2022-10-26 | TQ292915 | Bounds Green | Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | Monthly garden survey by Sheila Warbus. | 044 garden | 5 | 28 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817906 | 2022-11-15 | TQ173692 | Home Park | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Home Farm. Soil pits along edge of pond. | 015 pond/lake (bed/edge) | 5 | 17 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817836 | 2022-11-14 | TQ204651 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor. | 071 deciduous | 5 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817833 | 2022-11-14 | TQ202651 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor. Treeline (scrub next to road). | 060 SCRUBLAND | 5 | 19 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817360 | 2022-11-14 | TQ204652 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor.Nettle patch in clearing within wooded/scrub habitat. | 060 SCRUBLAND | 5 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817357 | 2022-11-14 | TQ203651 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor. Dried up pond. | 015 pond/lake (bed/edge) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811650 | 2022-11-13 | SU109252 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project.. sheep-grazed chalk downland. | 033 calcareous grassland | 5 | 56 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811645 | 2022-11-13 | SU110252 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Meadow ant hills present. | 033 calcareous grassland | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811642 | 2022-11-13 | SU107251 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Chalk grassland. | 033 calcareous grassland | 5 | 34 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811639 | 2022-11-13 | SU108255 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Grassland, arable reversion. | 030 GRASSLAND | 5 | 51 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811636 | 2022-11-13 | SU111256 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Pasture with cow pats. All pits had lots of casts on surface. | 033 calcareous grassland | 5 | 77 | 0 | 28 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811628 | 2022-11-12 | SU013940 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. No adult or juvenile earthworms found. Bed of dried up pond in woodland. | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811411 | 2022-11-12 | SU014933 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Clattinger Farm on Lower Moor Farm Nature Reserve. Wet ditch in between fields used as hay meadows. | 053 field margin | 5 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20769698 | 2022-11-12 | SU010932 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Clattinger Farm on Lower Moor Farm Nature Reserve. Orchard. | 042 orchard | 5 | 45 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20769471 | 2022-11-12 | SU015938 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. | 052 pasture | 5 | 64 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20769401 | 2022-11-12 | SU016939 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. | 052 pasture | 5 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.