My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32831111 | 2025-11-20 | J505789 | Balloo Wetland | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet glassland | 010 WETLAND | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 |
| 29941424 | 2025-05-12 | TQ152213 | Knepp Estate | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Knepp Estate - Middle Block. River restoration site. Wetland (floodplain). Sampling following very dry spring. | 010 WETLAND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22440197 | 2023-06-17 | TQ122746 | Hounslow Heath | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Reedbed, though fairly dried out and soil not damp at all. | 010 WETLAND | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21751826 | 2023-04-18 | TQ220757 | Barnes Common | Keiron Derek Brown and Will Scott-Mends | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet ditch in wooded area. | 010 WETLAND | 5 | 93 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811628 | 2022-11-12 | SU013940 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Sandpool Farm on Lower Moor Farm Nature Reserve. No adult or juvenile earthworms found. Bed of dried up pond in woodland. | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18611237 | 2022-06-01 | TQ202649 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during FSC BioLinks Field Recorder Day. Wet sandy soil. Hogsmill river bank. | 010 WETLAND | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18268242 | 2022-04-30 | SJ434144 | FSC Preston Montford | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pond bank (edge). Sampled through FSC BioLinks Identifying & Recording Earthworms course. | 010 WETLAND | 5 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 18095085 | 2022-04-11 | TQ203671 | Elmbridge Meadows Open Space | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during FSCBioLinks field recorder day. Very wet soil at edge of pond. | 010 WETLAND | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18095021 | 2022-04-11 | TQ199681 | Rose Walk Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through FSC BioLinks field recorder day. River bank habitat (Hogsmill River). | 010 WETLAND | 5 | 59 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18075063 | 2022-04-11 | SU45176922 | Rack Marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 010 WETLAND | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18075057 | 2022-04-11 | SU45136921 | Rack Marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 010 WETLAND | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17476391 | 2022-02-11 | SO840683 | FSC Bishops Wood | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Receded edge of pond during dry winter period. Sampled through the FSC BioLinks Soil Invertebrate Field Recorder Day. | 010 WETLAND | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16714640 | 2021-12-03 | TQ159938 | Stanmore Common | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet flush at stream confluence in deciduous woodland. Next to pendula sedge. | 010 WETLAND | 5 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14311457 | 2021-05-07 | SU50856500 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Edge of stream bank | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14311451 | 2021-05-07 | SU50436562 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal Stream | 010 WETLAND | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14311448 | 2021-05-07 | SU50616578 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 010 WETLAND | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12589868 | 2021-01-18 | SU59718522 | Cholsey marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Waterlogged river bank Juvenile x 1 | 010 WETLAND | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12589865 | 2021-01-18 | SU59868537 | Cholsey marsh | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Waterlogged river bank Juvenile x 1 | 010 WETLAND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12423658 | 2020-12-29 | SU64916950 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Seasonal stream | 010 WETLAND | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12423655 | 2020-12-29 | SU64896977 | Hosehill Lake | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 x Juvenile Reedbed | 010 WETLAND | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.