My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29970609 | 2025-05-22 | NY678047 | Bowderdale Beck | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Bowderdale Beck - Muddy Beck Meadow. Sampling following very dry spring. No identifiable adults. | 030 GRASSLAND | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605221 | 2024-04-25 | SD846415 | Briercliffe Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Briercliffe Farm. Wildflower Meadow. | 030 GRASSLAND | 5 | 48 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29941787 | 2025-05-12 | TQ194173 | Brightams Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Brightams Farm. Pasture. Very dry - following very dry spring. | 052 pasture | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12503618 | 2021-01-04 | SU63817411 | Moor Copse | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Carr wood by waterlogged ditch | 071 deciduous | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14311427 | 2021-05-07 | SU50476582 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Carr woodland | 071 deciduous | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14311432 | 2021-05-07 | SU50556579 | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Carr Woodland 2 x Juv | 071 deciduous | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13308848 | 2021-02-23 | SU50476582 | Bowdown Woods | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Carr woodland 3 Juvenile | 071 deciduous | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21751859 | 2023-04-18 | TQ227761 | Barnes Common | Keiron Derek Brown and Will Scott-Mends | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cemetery scrub | 061 dense scrub | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632427 | 2021-09-23 | TQ194741 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around fenced tree in park. | 062 scrub with open areas | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16631166 | 2021-09-23 | TQ193740 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around fenced tree in park. | 031 acid grassland | 6 | 105 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632426 | 2021-09-23 | TQ194739 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around fenced tree in park. Long grass. Yellow Meadow Ant nests present. | 030 GRASSLAND | 6 | 88 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632449 | 2021-09-23 | TQ194738 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around unfenced tree in park. | 030 GRASSLAND | 6 | 89 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16632447 | 2021-09-23 | TQ197738 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around unfenced tree in park. | 030 GRASSLAND | 6 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632434 | 2021-09-23 | TQ196738 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around unfenced tree in park. | 030 GRASSLAND | 6 | 137 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605165 | 2024-04-23 | SD537451 | Cobble Hey | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cobble Hey. Pasture. | 052 pasture | 5 | 87 | 0 | 18 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25604983 | 2024-04-23 | SD778379 | Cockshots Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cockshots Farm. Top Row field. Pasture. | 052 pasture | 5 | 102 | 0 | 8 | 0 | 3 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25605000 | 2024-04-23 | SD778378 | Cockshots Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cockshots Farm. Wildflower meadow. | 030 GRASSLAND | 5 | 135 | 0 | 19 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 25242815 | 2024-03-27 | TQ209661 | Six Acre Meadow | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. | 030 GRASSLAND | 5 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25327231 | 2024-04-06 | TQ151854 | Grove Farm Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. | 030 GRASSLAND | 5 | 66 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25604836 | 2024-04-22 | SJ375880 | Sefton Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Amentity grassland. | 046 amenity grassland/lawn | 5 | 244 | 0 | 5 | 0 | 19 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.