My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25605149 | 2024-04-24 | SD662631 | Lower Lythe | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lower Lythe. Meadow, grazed by sheep. | 030 GRASSLAND | 5 | 100 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29970718 | 2025-05-23 | NY716041 | Low Greenside Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low Greenside Farm - Campsite meadow. Sampling following very dry spring. | 030 GRASSLAND | 5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29970723 | 2025-05-23 | NY717041 | Low Greenside Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low Greenside Farm - Pasture. Sampling following very dry spring. No identifiable adults found. | 052 pasture | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22044851 | 2023-05-17 | SD778379 | Cockshots Farm | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low input pasture managed for wading birds. Sampled through hay time project as comparison to adjacent meadow site. Top Row Field. | 052 pasture | 5 | 97 | 0 | 25 | 0 | 8 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 22113679 | 2023-05-23 | SD983980 | Hazel Brow Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low-input. semi-o+improved pasture. | 052 pasture | 5 | 53 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21775656 | 2023-04-25 | SU050231 | Middleton Down Nature Reserve | Keiron Derek Brown and Anna Cooper | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lowland calcareous grassland (chalk downland) grazed by cattle. | 033 calcareous grassland | 5 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21775481 | 2023-04-25 | SU043234 | Middleton Down Nature Reserve | Keiron Derek brown and Anna Cooper | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lowland calcareous grassland (chalk downland) grazed by cattle. | 033 calcareous grassland | 5 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21775502 | 2023-04-25 | SU048237 | Middleton Down Nature Reserve | Keiron Derek Brown and Anna Cooper | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lowland calcareous grassland (chalk downland) grazed by cattle. Close to field edge. | 033 calcareous grassland | 5 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25630621 | 2024-05-02 | ST972143 | Myncen Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Maidements Meadow. Wildflower meadow. | 030 GRASSLAND | 5 | 76 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 27943670 | 2024-10-08 | TQ276777 | Chelsea Physic Garden | Keiron Derel Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Main lawn, used for events regularly with patches of bare ground. | 046 amenity grassland/lawn | 5 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22113700 | 2023-05-23 | SD984978 | Hazel Brow Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Managed as meadow for decades (possibly centuries). | 030 GRASSLAND | 5 | 49 | 0 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22440185 | 2023-06-17 | TQ121741 | Hounslow Heath | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Mature hawthorn-dominated woodland. | 071 deciduous | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29970700 | 2025-05-22 | NY686083 | Mazonwath | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Mazonwath. Sampling following very dry spring. No identifiable adults. | 030 GRASSLAND | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17282810 | 2022-02-13 | SO526508 | Bodenham Lake Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow adjacent to lake sampled during rain. Sampled through Hidden Herefordshire project. | 030 GRASSLAND | 5 | 50 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22113907 | 2023-05-23 | SD982977 | Low Houses Farm | Joe Everitt | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow grassland. | 030 GRASSLAND | 5 | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21877662 | 2023-05-03 | SD726521 | Field Head Farm | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow, grazed by sheep over winter until April. | 030 GRASSLAND | 5 | 118 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29946351 | 2025-05-07 | SD791492 | Studio Bakery | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow - neutral grassland. 3rd year of hay meadow restoration (2019 - failed, restarted in 2022) | 032 neutral grassland | 5 | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29946253 | 2025-05-07 | SD792493 | Studio Bakery | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow- neutral grassland. Year 4 of hay meadow restoration. Sampling following very dry spring. | 032 neutral grassland | 5 | 45 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22173838 | 2023-05-20 | TQ206775 | Chiswick House & Garden | Keiron Derek Brown and Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow surrounded by trees in park. | 030 GRASSLAND | 5 | 85 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24029745 | 2023-10-07 | TQ151854 | Grove Farm Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow with any Lasius flavus ant hills | 030 GRASSLAND | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.