My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16632449 | 2021-09-23 | TQ194738 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around unfenced tree in park. | 030 GRASSLAND | 6 | 89 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13963233 | 2021-03-18 | SU66997460 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5 x Juv 2 x damaged | 032 neutral grassland | 5 | 7 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12337971 | 2020-12-15 | SU66997460 | Arthur Newbery Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 2 x damaged, 7 x juvenile | 032 neutral grassland | 5 | 9 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12229757 | 2020-11-25 | SP46710125 | Lashford Lane | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 1 Juv | 032 neutral grassland | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12229746 | 2020-11-25 | SU46779964 | Dry Sandford | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 Juv 1 damaged | 032 neutral grassland | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8319699 | 2020-01-09 | TM156705 | Occold Primary School | Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | playing field edge | 041 park | 5 | 33 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33946379 | 2025-11-19 | SZ542931 | Palmers Field 11 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 6 'Freely draining slightly acid loamy soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. | 030 GRASSLAND | 5 | 76 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32381919 | 2025-10-01 | TQ342789 | Roule Road Estate Community Orchard | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Young orchard. Soil very dry. | 042 orchard | 10 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32381898 | 2025-10-01 | TQ347785 | Galleywall Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Compost/manure dug into soil. | 041 park | 10 | 45 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30547030 | 2025-04-09 | SO987034 | Bathurst | Chenie Prudholme | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder project. Dry, warm, no rain. AB8 Wildflower. Field name: Conventional Control 2. | 051 arable | 5 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27955855 | 2024-10-28 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 044 garden | 5 | 72 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27943687 | 2024-10-08 | TQ277777 | Chelsea Physic Garden | Keiron Derel Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wooded area along East Embankment edge of gardens. | 041 park | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26002169 | 2024-05-27 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 044 garden | 5 | 79 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605000 | 2024-04-23 | SD778378 | Cockshots Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cockshots Farm. Wildflower meadow. | 030 GRASSLAND | 5 | 135 | 0 | 19 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 25021645 | 2024-02-27 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 040 URBAN | 5 | 98 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24636810 | 2023-12-01 | SU818995 | Promised Land Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Soil pits taken from field margin. Field used as pasture. | 053 field margin | 5 | 39 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24413091 | 2023-11-25 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 040 URBAN | 5 | 53 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24231296 | 2023-10-25 | SK441438 | Woodside Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Open scrub. | 062 scrub with open areas | 5 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22440261 | 2023-06-14 | TQ205670 | Hogsmill Wood Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 071 deciduous | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21944296 | 2023-05-10 | TQ151841 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pond edge | 015 pond/lake (bed/edge) | 5 | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.