My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26615965 | 2024-06-27 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 044 garden | 5 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605170 | 2024-04-25 | SD522644 | Life 4 Life Community Meadow | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Crook O'Lune. Life 4 Life Community Meadow. Meadow. | 030 GRASSLAND | 5 | 59 | 0 | 0 | 0 | 9 | 0 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24870830 | 2024-01-29 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 040 URBAN | 5 | 59 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24636853 | 2023-11-09 | TQ158699 | Bushy Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 259 | 0 | 3 | 0 | 115 | 0 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24231186 | 2023-10-16 | SE070975 | Woodhouse Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Pasture. Ploughed relatively recently. | 052 pasture | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22602543 | 2023-05-20 | SO947023 | Sapperton Wilder | Charlie Nash | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiement. Central block. Field name: Newt. Arable. fallow. Limestone brash. | 051 arable | 5 | 52 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22113907 | 2023-05-23 | SD982977 | Low Houses Farm | Joe Everitt | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow grassland. | 030 GRASSLAND | 5 | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22113814 | 2023-05-23 | SD971976 | Low Houses Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Rushes, Grazed. GS15. | 030 GRASSLAND | 5 | 56 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21944316 | 2023-05-10 | TQ152840 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Very wet grassland. | 030 GRASSLAND | 5 | 158 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 21944298 | 2023-05-10 | TQ152841 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland | 030 GRASSLAND | 5 | 43 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21877662 | 2023-05-03 | SD726521 | Field Head Farm | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow, grazed by sheep over winter until April. | 030 GRASSLAND | 5 | 118 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21775656 | 2023-04-25 | SU050231 | Middleton Down Nature Reserve | Keiron Derek Brown and Anna Cooper | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lowland calcareous grassland (chalk downland) grazed by cattle. | 033 calcareous grassland | 5 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21775502 | 2023-04-25 | SU048237 | Middleton Down Nature Reserve | Keiron Derek Brown and Anna Cooper | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lowland calcareous grassland (chalk downland) grazed by cattle. Close to field edge. | 033 calcareous grassland | 5 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21588855 | 2023-03-27 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 040 URBAN | 5 | 17 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20967219 | 2022-11-29 | SJ433146 | FSC Preston Montford | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland. Sampled during BioLinks Identifying & Recording Earthworms course. | 030 GRASSLAND | 5 | 90 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20948735 | 2022-11-26 | TQ173526 | FSC Juniper Hall | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Base of box hedgerow between lawn and housing block at field centre. Sampled during BioLinks Identifying & Recording Earthworms course. | 054 hedgerow | 5 | 29 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817355 | 2022-11-14 | TQ202652 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor. Very stony, shallow soil pits. | 030 GRASSLAND | 5 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20769698 | 2022-11-12 | SU010932 | Lower Moor Farm Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Clattinger Farm on Lower Moor Farm Nature Reserve. Orchard. | 042 orchard | 5 | 45 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20395691 | 2022-10-07 | TQ200647 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 30 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19859433 | 2019-03-26 | TL324618 | RSPB Hope Farm | Sophie Mott | Sherlock (2018) Earthworm AIDGAP 2nd edition | RSPB Hope Farm earthworm survey. Juvenile/damaged earthworm not recorded. Research record. | 050 FARMLAND | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.