My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24727814 | 2023-11-16 | TQ265802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 154 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18000277 | 2022-02-15 | TQ174527 | FSC Juniper Hall | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled grassland area adjacent to young meadow. 5 soil pits. | 030 GRASSLAND | 5 | 31 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29542937 | 2025-04-02 | TQ294401 | Gatwick Airport: Land Zone East | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Mixed woodland. Upper Pickett. Gatwick Airport (Land Zone East). | 073 mixed deciduous/coniferous | 10 | 167 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28579131 | 2025-01-27 | SP781046 | Little Horsenden Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wheat, direct drill - 2 years. Previous grass for 4 years. Grazed by sheep and mown. | 051 arable | 10 | 142 | 0 | 59 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28472523 | 2024-12-19 | SU815943 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | field margin of arable field (turnip).Field off A40, Piddington. Wildflower/grass margin. | 053 field margin | 10 | 98 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20334644 | 2022-09-23 | TQ198653 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 48 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16632469 | 2021-09-30 | TQ386774 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from road (closed to traffic) and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 332 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29524034 | 2025-02-28 | SZ5604288155 | Little Duxmore Farm | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 4 | 030 GRASSLAND | 5 | 268 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605165 | 2024-04-23 | SD537451 | Cobble Hey | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Cobble Hey. Pasture. | 052 pasture | 5 | 87 | 0 | 18 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20811636 | 2022-11-13 | SU111256 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project. Pasture with cow pats. All pits had lots of casts on surface. | 033 calcareous grassland | 5 | 77 | 0 | 28 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8319684 | 2020-01-09 | TM156706 | Occold Primary School | Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pits dug in vegetable garden | 041 park | 5 | 29 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29528949 | 2025-03-29 | TQ374850 | Queen Elizabeth Olympic Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Slope cleared of bramble - to be managed as scrub. | 062 scrub with open areas | 10 | 201 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29524045 | 2025-02-28 | SZ5585588027 | Little Duxmore Farm | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 5 | 030 GRASSLAND | 5 | 237 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28579234 | 2025-02-17 | SU848999 | Beachdean Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 052 pasture | 10 | 231 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 24231294 | 2023-10-24 | SK446489 | Erewash Meadows Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Grassland (not cur or grazed). | 030 GRASSLAND | 5 | 104 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21854143 | 2023-04-26 | TQ197647 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 030 GRASSLAND | 5 | 67 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20967219 | 2022-11-29 | SJ433146 | FSC Preston Montford | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland. Sampled during BioLinks Identifying & Recording Earthworms course. | 030 GRASSLAND | 5 | 90 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20811650 | 2022-11-13 | SU109252 | Coombes Bissett Down Nature Reserve | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through Wiltshire Wildlife Trust Action For Insects project.. sheep-grazed chalk downland. | 033 calcareous grassland | 5 | 56 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19734181 | 2022-01-10 | SX738562 | Diptford | Jakub Olewski | Sherlock (2018) Earthworm AIDGAP 2nd edition | Natural Capital and Ecosystem Assessment pilot. Sampling by Natural England. | 052 pasture | 4 | 12 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8319693 | 2020-01-09 | TM156705 | Occold Primary School | Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Edge of playing field | 041 park | 5 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.