My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22173838 | 2023-05-20 | TQ206775 | Chiswick House & Garden | Keiron Derek Brown and Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | Meadow surrounded by trees in park. | 030 GRASSLAND | 5 | 85 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22044851 | 2023-05-17 | SD778379 | Cockshots Farm | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low input pasture managed for wading birds. Sampled through hay time project as comparison to adjacent meadow site. Top Row Field. | 052 pasture | 5 | 97 | 0 | 25 | 0 | 8 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 22044789 | 2023-05-16 | SD839457 | Little Middop Farm | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Hay time project meadow restoration site. Pre-restoration. Grazed and no chemical inputs for 2.5 years. | 030 GRASSLAND | 5 | 44 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 20817833 | 2022-11-14 | TQ202651 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor. Treeline (scrub next to road). | 060 SCRUBLAND | 5 | 19 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20395760 | 2022-10-07 | TQ196650 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 30 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20334655 | 2022-09-23 | TQ197652 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19859332 | 2019-03-25 | TL326621 | RSPB Hope Farm | Sophie Mott | Sherlock (2018) Earthworm AIDGAP 2nd edition | RSPB Hope Farm earthworm survey. Juvenile/damaged earthworm not recorded. Research record. | 050 FARMLAND | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18095113 | 2022-04-11 | TQ202673 | Elmbridge Meadows Open Space | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during FSC BioLinks Field Recorder Day. | 030 GRASSLAND | 5 | 83 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18095021 | 2022-04-11 | TQ199681 | Rose Walk Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled through FSC BioLinks field recorder day. River bank habitat (Hogsmill River). | 010 WETLAND | 5 | 59 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16105136 | 2021-09-04 | NX988157 | Rutland Avenue | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 044 garden | 5 | 151 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12020508 | 2020-10-12 | SU67857424 | McIlroy Park | Katie Jenks | Sherlock (2018) Earthworm AIDGAP 2nd edition | Juvenile x 6 Damaged x 2 | 032 neutral grassland | 5 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29273530 | 2024-11-05 | SZ586882 | Nunwell South | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 12 | 120 OTHER (please specify) | 5 | 100 | 0 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25605274 | 2024-04-29 | TQ152840 | Paradise Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Very wet grassland. | 030 GRASSLAND | 5 | 91 | 0 | 7 | 0 | 9 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25605170 | 2024-04-25 | SD522644 | Life 4 Life Community Meadow | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Crook O'Lune. Life 4 Life Community Meadow. Meadow. | 030 GRASSLAND | 5 | 59 | 0 | 0 | 0 | 9 | 0 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24636808 | 2023-12-01 | SP827002 | Stocken Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Field margin of field (pasture) next to hedge row. | 053 field margin | 5 | 34 | 0 | 16 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24413091 | 2023-11-25 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 040 URBAN | 5 | 53 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20819127 | 2022-11-15 | TQ169689 | Home Park | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Home Park. Park habitat - line of trees in grassland. 5 soil pits collected from around base of tree. | 041 park | 5 | 33 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20817360 | 2022-11-14 | TQ204652 | Tolworth Court Farm Moated Manor | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Tolworth Court Farm Moated Manor.Nettle patch in clearing within wooded/scrub habitat. | 060 SCRUBLAND | 5 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19734024 | 2021-11-18 | ST286434 | Stretcholt | Jakub Olewski | Sherlock (2018) Earthworm AIDGAP 2nd edition | Natural Capital and Ecosystem Assessment pilot. Sampling by Natural England. | 052 pasture | 4 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19733969 | 2021-11-17 | ST287428 | Stretcholt | Jakub Olewski | Sherlock (2018) Earthworm AIDGAP 2nd edition | Natural Capital and Ecosystem Assessment pilot. Sampling by Natural England. | 052 pasture | 4 | 64 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.