My account
iRecord allows you to customise several aspects including the species groups you like to record most often and the region, county or area you most often record in.
Record: Activities for group recording
Activities on iRecord are a way of organizing recording to enable the compilation and reporting of records for particular sites or geographic areas, and for particular species or groups of species; they are a great option for those running a bioblitz.
Explore: View & download records
All non-sensitive records added to iRecord are immediately available for browsing on the Explore pages of the website, with their verification status (i.e. whether they have been checked by an expert and if so, the result) displayed.
Record: Add biological records
iRecord is designed so that it is flexible enough to be used for a huge range of different wildlife recording needs and scenarios, and as such there are a number of different formats in which you can submit records on the iRecord website or mobile App, including a range of recording forms for different purposes, and Activities for group recording.
Butterfly App (2023)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2023. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Butterfly App totals so far for 2023
Recorders Species Counts League
Recorders Record Counts League
Counties Species Counts League
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
Trending recorders
Earthworm Society of Britain Soil Pit samples
| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18782734 | 2015-04-01 | SE443416 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Field Margin. Arable. Last ley 1994. Big Substation East Field. Unconnected arable ley strip (with earthworm barrier installed to bedrock depth at field-margin strip boundary). Single hand-sorted soil pit (18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 050 FARMLAND | 1 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17785256 | 2022-03-19 | SJ407708 | Chester Zoo Nature Reserve | Keiron Derek Brown | Sherlock, E. (2012) AIDGAP Key to the earthworms of the UK and Ireland | Wet grassland | 030 GRASSLAND | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17785225 | 2022-03-19 | SJ406707 | Chester Zoo Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wildflower meadow. | 030 GRASSLAND | 5 | 62 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17282587 | 2022-02-13 | SO527512 | Bodenham Lake Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Orchard on nature reserve. Mainly apple trees in section sampled. Sampled through Hidden Herefordshire project. | 042 orchard | 5 | 58 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16714640 | 2021-12-03 | TQ159938 | Stanmore Common | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wet flush at stream confluence in deciduous woodland. Next to pendula sedge. | 010 WETLAND | 5 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16631166 | 2021-09-23 | TQ193740 | Richmond Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Circular transect around fenced tree in park. | 031 acid grassland | 6 | 105 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16631164 | 2021-09-02 | TQ290799 | Green Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5-pit transect. Starting adjacent to footpath and running into park amenity grassland. Pits spaced 2m apart. | 041 park | 5 | 71 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33946547 | 2025-11-19 | SZ533927 | Palmers Field 22 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 18 'Slowly permeable seasonally wet slightly acid but base-rich loamy and clayey soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. | 030 GRASSLAND | 5 | 163 | 0 | 4 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 33946305 | 2025-11-19 | SZ539934 | Palmers Field 9 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5x pits, 4x arranged in a square with the 5th positioned centrally. Soil categorised as Silty Clay Loam (soil testing for mineral content) and soilscapes number 18 'Slowly permeable seasonally wet slightly acid but base-rich loamy and clayey soils'. Ex-arable site being repurposed for rewilding. No conservation grazing applied to the site yet. | 030 GRASSLAND | 5 | 64 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28579205 | 2025-02-17 | SP778049 | Little Horsenden Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Direct drilling and herbal ley. | 051 arable | 10 | 179 | 0 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28472512 | 2024-12-02 | SU791931 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Arable. Cover Crop. Minimum till. Field Name: Kencham End. | 051 arable | 10 | 99 | 0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25327231 | 2024-04-06 | TQ151854 | Grove Farm Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. | 030 GRASSLAND | 5 | 66 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24636870 | 2023-11-21 | TQ264802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves cleared. | 041 park | 10 | 196 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24636841 | 2023-12-01 | SU869997 | Collings Hanger Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. soil pits taken from under base of hedgerow. | 054 hedgerow | 27 | 27 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24231200 | 2023-10-16 | SE073974 | Woodhouse Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Pasture, not ploughed in 9 years. | 052 pasture | 5 | 97 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24231183 | 2023-10-16 | SE067978 | Woodhouse Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Pasture. No treatments. Banks Field. | 052 pasture | 5 | 23 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22173957 | 2023-05-20 | TQ208774 | Chiswick House & Garden | Keiron Derek Brown and Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | Deciduous woodland soil pits. | 071 deciduous | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21877866 | 2023-05-03 | SD523645 | Life 4 Life Community Meadow | Keiron Derek Brown and Carol Edmondson | Sherlock (2018) Earthworm AIDGAP 2nd edition | Restored species-rich grassland. | 030 GRASSLAND | 5 | 40 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20970792 | 2022-11-29 | SJ434141 | FSC Preston Montford | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Edge of sheep-grazed hay meadow. Sampled during BioLinks Identifying & Recording Earthworms course. | 054 hedgerow | 5 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20934821 | 2022-11-26 | TQ172527 | FSC Juniper Hall | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled during BioLinks Identifying & Recording Earthworms training course. | 071 deciduous | 5 | 26 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly App (2022)
Welcome a summary of data collected by the iRecord Butterflies mobile phone application for 2022. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
iRecord video guides
A number of video guides to various aspects of iRecord are available, and these are listed below. They have been produced by a range of organisations and do not necessarily represent the views of iRecord, BRC or UKCEH, but all contain useful information and we are grateful to the organisations and individuals who have made them available, and especially to Keiron Derek Brown who has produced many of the videos in this list.
VMFW Farmland Bird Survey
This recording form is for entering bird observations collected by volunteers participating in the Volunteer Monitoring of Farm Wildlife project.