Welcome a summary of data collected by the iRecord Grasshoppers mobile phone application. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Preferred name | Common name | Taxonomy | First record date | Last record date | Records | |||
---|---|---|---|---|---|---|---|---|
No information available | ||||||||
Grasshopper App totals so far
44 species
3470 records
1473 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | Fraser Simpson | 30 |
2 | Bjorn Beckmann | 16 |
2 | Ken Limb | 16 |
4 | Jeremy Halls | 14 |
5 | Elizabeth Mitchener | 13 |
5 | John Newbould | 13 |
5 | John Arnott | 13 |
5 | Andrew Mahon | 13 |
5 | Mandy Forde | 13 |
10 | Simon Bunker | 12 |
10 | Philip Wilkins | 12 |
12 | Richard Moyse | 10 |
12 | david cawthraw | 10 |
12 | John Foster | 10 |
12 | Tamasine Stretton | 10 |
16 | Holly96 Dabell | 9 |
16 | Robert Pennington | 9 |
18 | Adrian Colston | 8 |
18 | David Warburton | 8 |
18 | Stephen Nevard | 8 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | Fraser Simpson | 1210 |
2 | Jeremy Halls | 215 |
3 | Ken Limb | 149 |
4 | Mandy Forde | 142 |
5 | John Newbould | 85 |
6 | Tamasine Stretton | 76 |
7 | Bjorn Beckmann | 74 |
8 | Simon Metcalfe | 58 |
9 | John Arnott | 48 |
10 | Simon Bunker | 44 |
11 | Philip Wilkins | 25 |
12 | Dave Kilbey | 24 |
12 | Andrew Mahon | 24 |
12 | Elizabeth Mitchener | 24 |
15 | John Foster | 21 |
15 | Stuart Newson | 21 |
17 | Holly96 Dabell | 18 |
18 | Jeanette Jones | 16 |
18 | Holly Cram | 16 |
20 | Tom Forster | 15 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | South Hampshire | 23 |
2 | East Kent | 22 |
2 | Dorset | 22 |
4 | East Norfolk | 18 |
5 | South Essex | 15 |
5 | Berkshire | 15 |
5 | South Devon | 15 |
5 | Surrey | 15 |
9 | West Sussex | 14 |
9 | West Kent | 14 |
9 | East Sussex | 14 |
12 | West Cornwall | 13 |
12 | Derbyshire | 13 |
14 | West Suffolk | 12 |
14 | North Somerset | 12 |
14 | Oxfordshire | 12 |
14 | West Norfolk | 12 |
18 | Cambridgeshire | 11 |
19 | Warwickshire | 10 |
19 | South-east Yorkshire | 10 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | South Essex | 783 |
2 | East Norfolk | 289 |
3 | Ayrshire | 268 |
4 | East Kent | 165 |
5 | Dorset | 148 |
6 | South Hampshire | 103 |
7 | Anglesey | 92 |
8 | Berkshire | 90 |
9 | Surrey | 83 |
10 | West Sussex | 80 |
11 | West Norfolk | 79 |
12 | East Sussex | 78 |
13 | Montgomeryshire | 62 |
14 | Oxfordshire | 55 |
15 | South Devon | 48 |
16 | West Cornwall | 45 |
17 | Midlothian | 40 |
17 | North Lincolnshire | 40 |
17 | West Kent | 40 |
20 | North Somerset | 39 |
Here are a few of the photos recently uploaded from the Grasshopper App.
Trending species
- Bog Bush-cricket
- Common Green Grasshopper
- Dark Bush-cricket
- Field Grasshopper
- Great Green Bush-cricket
- House Cricket
- Lesser Marsh Grasshopper
- Long-winged Cone-head
- Meadow Grasshopper
- Oak Bush-cricket
- Roesel's Bush-cricket
- Short-winged Cone-head
- Southern Oak Bush-cricket
- Speckled Bush-cricket
- Tree Cricket
Trending recorders
- Andrew Mahon
- Barry P. Warrington
- david cawthraw
- Ed Hutchings
- Frankie Gamble
- Fraser Simpson
- Gavin Hawgood
- Grant Hazlehurst
- Guy Manners
- Jeremy Halls
- Jonathan Saunders
- Sandi Bain
- Simon Bunker
- Simon Metcalfe
- Tamasine Stretton