Welcome a summary of data collected by the iRecord Grasshoppers mobile phone application. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Preferred name | Common name | Taxonomy | First record date | Last record date | Records | |||
---|---|---|---|---|---|---|---|---|
No information available | ||||||||
Grasshopper App totals so far
44 species
3743 records
1598 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | Fraser Simpson | 30 |
2 | Ken Limb | 16 |
2 | Bjorn Beckmann | 16 |
4 | Jeremy Halls | 14 |
5 | Mandy Forde | 13 |
5 | John Newbould | 13 |
5 | John Arnott | 13 |
5 | Andrew Mahon | 13 |
5 | Elizabeth Mitchener | 13 |
5 | david cawthraw | 13 |
5 | Grant Hazlehurst | 13 |
12 | Philip Wilkins | 12 |
12 | Simon Bunker | 12 |
14 | Tamasine Stretton | 10 |
14 | Richard Moyse | 10 |
14 | John Foster | 10 |
17 | Robert Pennington | 9 |
17 | Holly96 Dabell | 9 |
19 | Adrian Colston | 8 |
19 | Stephen Nevard | 8 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | Fraser Simpson | 1253 |
2 | Jeremy Halls | 215 |
3 | Ken Limb | 149 |
4 | Mandy Forde | 142 |
5 | Tamasine Stretton | 113 |
6 | John Newbould | 85 |
7 | Bjorn Beckmann | 76 |
8 | Simon Metcalfe | 58 |
9 | Simon Bunker | 48 |
9 | John Arnott | 48 |
11 | Andrew Mahon | 45 |
12 | Grant Hazlehurst | 39 |
13 | Philip Wilkins | 25 |
13 | Gavin Hawgood | 25 |
15 | Elizabeth Mitchener | 24 |
15 | Dave Kilbey | 24 |
17 | Matthew Scarborough | 23 |
18 | John Foster | 21 |
18 | Stuart Newson | 21 |
20 | Holly96 Dabell | 18 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | East Kent | 23 |
1 | South Hampshire | 23 |
3 | Dorset | 22 |
4 | East Norfolk | 18 |
5 | Berkshire | 16 |
6 | South Essex | 15 |
6 | West Kent | 15 |
6 | South Devon | 15 |
6 | Surrey | 15 |
6 | West Sussex | 15 |
11 | East Sussex | 14 |
12 | West Suffolk | 13 |
12 | West Cornwall | 13 |
12 | Derbyshire | 13 |
15 | Cambridgeshire | 12 |
15 | Oxfordshire | 12 |
15 | West Norfolk | 12 |
15 | North Somerset | 12 |
19 | Warwickshire | 10 |
19 | West Gloucestershire | 10 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | South Essex | 805 |
2 | East Norfolk | 290 |
3 | Ayrshire | 268 |
4 | East Kent | 177 |
5 | Dorset | 168 |
6 | South Hampshire | 104 |
7 | Surrey | 100 |
8 | Montgomeryshire | 98 |
9 | West Sussex | 97 |
10 | Anglesey | 92 |
10 | Berkshire | 92 |
12 | West Norfolk | 81 |
13 | East Sussex | 79 |
14 | South Devon | 58 |
15 | West Kent | 56 |
16 | Oxfordshire | 55 |
17 | North Lincolnshire | 46 |
18 | West Cornwall | 45 |
18 | Buckinghamshire | 45 |
20 | North Somerset | 43 |
Here are a few of the photos recently uploaded from the Grasshopper App.
Trending species
- Bog Bush-cricket
- Common Green Grasshopper
- Dark Bush-cricket
- Field Grasshopper
- Great Green Bush-cricket
- House Cricket
- Lesser Marsh Grasshopper
- Long-winged Cone-head
- Meadow Grasshopper
- Roesel's Bush-cricket
- Rufous Grasshopper
- Short-winged Cone-head
- Southern Oak Bush-cricket
- Speckled Bush-cricket
- Tree Cricket
Trending recorders
- Andrew Bladon
- Andrew Mahon
- Barry P. Warrington
- Bjorn Beckmann
- Ed Hutchings
- Frankie Gamble
- Fraser Simpson
- Gavin Hawgood
- Grant Hazlehurst
- Matthew Scarborough
- Ralph Hobbs
- Simon Bunker
- Simon Metcalfe
- Tamasine Stretton
- Wendy Birks