Welcome a summary of data collected by the Rare Arable Flowers app. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Preferred name | Common name | Taxonomy | First record date | Last record date | Records | |||
---|---|---|---|---|---|---|---|---|
No information available | ||||||||
Rare Arable Flowers app totals so far
37 species
112 records
77 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | Geoffrey Barker | 9 |
1 | Elizabeth Cooke | 9 |
3 | Steven Heathcote | 7 |
4 | Steve Coates | 6 |
5 | Emily Swan | 5 |
5 | David Hatcher | 5 |
7 | Jeremy Haggar | 4 |
8 | Lynnette Nicholson | 2 |
8 | Sue Townsend | 2 |
8 | Sam Hanks | 2 |
8 | Gill Fisher | 2 |
8 | Georgina Terry | 2 |
8 | Aron Hoxby | 2 |
8 | Mike Evans | 2 |
8 | Angie Cruse | 2 |
8 | Jane Thomson | 2 |
8 | Andrew Roberts | 2 |
8 | Jordan Squire | 2 |
19 | Nathaniel Cooper | 1 |
19 | Ilene Sterns | 1 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | Elizabeth Cooke | 20 |
2 | Steven Heathcote | 10 |
3 | Geoffrey Barker | 9 |
4 | Steve Coates | 7 |
5 | Emily Swan | 6 |
5 | David Hatcher | 6 |
7 | Jeremy Haggar | 4 |
8 | Georgina Terry | 3 |
8 | Sam Hanks | 3 |
8 | Aron Hoxby | 3 |
8 | Mike Evans | 3 |
12 | Gill Fisher | 2 |
12 | Patrick Woods | 2 |
12 | Jane Eastgate | 2 |
12 | Jordan Squire | 2 |
12 | Sue Townsend | 2 |
12 | Andrew Roberts | 2 |
12 | Lynnette Nicholson | 2 |
12 | Angie Cruse | 2 |
12 | Jane Thomson | 2 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | North Wiltshire | 9 |
2 | Surrey | 7 |
2 | East Suffolk | 7 |
2 | East Kent | 7 |
5 | South-east Yorkshire | 6 |
5 | West Kent | 6 |
7 | South Devon | 5 |
7 | East Cornwall | 5 |
9 | East Norfolk | 4 |
9 | Shropshire | 4 |
11 | West Norfolk | 3 |
11 | Cumberland | 3 |
11 | North Lincolnshire | 3 |
14 | Glamorganshire | 2 |
14 | Staffordshire | 2 |
14 | Cambridgeshire | 2 |
14 | East Gloucestershire | 2 |
14 | South Hampshire | 2 |
14 | South Wiltshire | 2 |
14 | East Sussex | 2 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | Surrey | 9 |
1 | North Wiltshire | 9 |
1 | South-east Yorkshire | 9 |
1 | East Suffolk | 9 |
5 | South Devon | 8 |
5 | East Kent | 8 |
7 | West Norfolk | 6 |
7 | West Kent | 6 |
7 | East Sussex | 6 |
10 | East Cornwall | 5 |
11 | Shropshire | 4 |
11 | East Norfolk | 4 |
13 | Cumberland | 3 |
13 | North Lincolnshire | 3 |
13 | North Essex | 3 |
13 | Cambridgeshire | 3 |
13 | East Gloucestershire | 3 |
18 | Glamorganshire | 2 |
18 | Staffordshire | 2 |
18 | South Hampshire | 2 |
Here are a few of the photos recently uploaded from the Rare Arable Flowers app.
Trending species
- Annual Mercury
- Babingtons Poppy
- Corncockle
- Corn Gromwell
- Corn Marigold
- Corn Spurrey
- Dwarf Spurge
- Field Madder
- Narrow-fruited Cornsalad
- Night-flowering Catchfly
- Red Hemp-nettle
- Round-leaved Fluellen
- Sharp-leaved Fluellen
- Small Toadflax
- Venuss-looking-glass
Trending recorders
- Aron Hoxby
- David Hatcher
- Elizabeth Cooke
- Emily Swan
- Geoffrey Barker
- Georgina Terry
- Gill Fisher
- Jane Thomson
- Jeremy Haggar
- Jordan Squire
- Lynnette Nicholson
- Mike Evans
- Sam Hanks
- Steve Coates
- Steven Heathcote