9488 | Jersey Asian hornet records 2019 | | Verification | De Carteret, John | 2019-04-08 11:51:50 | edit |
8486 | Lacewings & allies; JBC Jersey; Ransom, Tim | Limited to JBC data until scheme approved. | Verification | Ransom, Tim | 2018-11-22 13:25:24 | edit |
4990 | Lacewings and allies; Bedfordshire; Banthorpe, Melissa | Beds Nat Hist Soc | Verification | Banthorpe, Andy & Melissa | 2017-03-14 16:41:27 | edit |
7822 | Lacewings and allies; Cheshire, Lancashire and Cumberland VCs; Garland, Steve | Verifier for national scheme | Verification | Garland, Steve | 2018-08-03 14:34:23 | edit |
15757 | Lacewings and allies; Jepson, James | Working with recording scheme | Verification | Jepson, James | 2021-09-24 18:59:28 | edit |
12305 | Lacewings and allies; Lancashire ERN; Garland, Steve | Verifier for national scheme | Verification | Garland, Steve | 2020-05-14 14:21:06 | edit |
16174 | Lacewings and allies; Norfolk; Appleton, Dave | County recorder | Verification | Appleton, Dave | 2022-01-05 17:02:58 | edit |
803 | Ladybird (7-spot) with photos; van Breda, John | | Verification | van Breda, John | 2014-06-24 13:41:53 | edit |
25443 | Ladybirds; Buckinghamshire and Oxfordshire; Horwitz, Rachael | | Verification | horwitz, rachael | 2025-04-25 17:52:33 | edit |
18123 | Ladybirds; Durham and Northumberland VCs; Common, James | | Verification | Common, James | 2022-11-24 10:49:14 | edit |
819 | Ladybirds (excl iNat); Brown, Peter | | Verification | Brown, Peter | 2014-06-26 08:30:51 | edit |
5302 | Ladybirds; Farrow, Rachel | For UK Ladybird Recording Scheme | Verification | Farrow, Rachel | 2017-05-16 16:50:30 | edit |
12074 | Ladybirds; Gloucs LERC; Iliff, David | Working with UK ladybird survey team | Verification | ILIFF, David | 2020-04-17 16:38:56 | edit |
12073 | Ladybirds; Gloucs VCs; Iliff, David | Working with UK ladybird survey team | Verification | ILIFF, David | 2020-04-17 16:37:50 | edit |
3061 | Ladybirds; Harrower, Colin | | Verification | Harrower, Colin | 2016-02-19 14:37:27 | edit |
9697 | Ladybirds (iNat); Brown, Pete | | Verification | Brown, Peter | 2019-05-03 13:00:05 | edit |
20114 | Ladybirds; Nottinghamshire; Fisher, Dean | For UK Ladybird scheme | Verification | Fisher, Dean | 2023-11-02 12:22:33 | edit |
99 | Ladybirds; Roy, Helen | Taxon group = insect-beetle
Taxon = Coccinellidae
User = Roy, Helen | Verification | Roy, Helen | 2013-11-18 07:48:26 | edit |
16185 | Ladybirds; Shropshire; Justamond, Maria | Taking over from Gerry Thomas | Verification | Justamond, Maria | 2022-01-06 19:38:37 | edit |
1167 | Leeches; Chalkley, Adrian | | Verification | Chalkley, Adrian | 2014-10-19 19:27:37 | edit |