6403 | Spiders; East and West Sussex; Lyons, Graeme | Spider recorder for Sussex BRC | Verification | Lyons, Graeme | 2017-12-21 19:24:41 | edit |
16289 | Spiders; All; Gallon, Richard | SRS national organiser | Verification | Gallon, Richard | 2022-01-29 13:09:09 | edit |
16288 | Spiders; North Wales VCs; Gallon, Richard | SRS national organiser | Verification | Gallon, Richard | 2022-01-29 13:07:33 | edit |
15299 | Fungi; Staffordshire; Bloor, Keith | Staffs Fungus Group verifier | Verification | Bloor, Keith | 2021-06-23 20:09:55 | edit |
518 | Ants; Fox, Mike | Strumigenys included separately | Verification | Fox, Mike | 2014-04-07 14:09:53 | edit |
20340 | Bats; Argyll, Inner and Outer Hebrides, and Orkney; Baillie, Cathryn | Sunset sunrise and bat records lists | Verification | Baillie, Cathryn | 2023-12-05 10:41:02 | edit |
17895 | Butterflies; Breconshire; Richards, Penny | supporting Andrew King (BC county recorder) | Verification | Richards, Penny | 2022-10-20 15:57:03 | edit |
18563 | Mammals; Shropshire; Morriss, Lucy | Supporting CMR | Verification | Morriss, Lucy | 2023-02-21 14:52:08 | edit |
18576 | Amphibians and Reptiles; Sussex; Johnson, Tom | Supporting CR Fiona Baker | Verification | Johnson, Tom | 2023-02-22 15:04:33 | edit |
288 | OPAL Woodlands | Survey download for OPAL Woodlands | Data flow | Smith, Alison | 2014-01-30 11:53:38 | edit |
972 | Marine mammal; Sussex; Ward, Sarah | Sussex BRC Living Seas Officer | Verification | Ward, Sarah | 2014-08-16 22:07:10 | edit |
15202 | Amphibians and reptiles; Beds LERC; Allain, Steven | Taken on this role in addition to Cambs | Verification | Allain, Steven | 2021-06-04 17:30:06 | edit |
22564 | Moths; Staffordshire; Evans-Hill, Les | taking over as CMR from Dave Emley | Verification | Evans-Hill, Les | 2024-07-22 11:28:46 | edit |
16185 | Ladybirds; Shropshire; Justamond, Maria | Taking over from Gerry Thomas | Verification | Justamond, Maria | 2022-01-06 19:38:37 | edit |
127 | Invertebrates; NNR-sightings; Curson, Jon | Taxa filter = arthropoda | Verification | Curson, Jon | 2013-12-03 16:54:17 | edit |
99 | Ladybirds; Roy, Helen | Taxon group = insect-beetle
Taxon = Coccinellidae
User = Roy, Helen | Verification | Roy, Helen | 2013-11-18 07:48:26 | edit |
119 | Hymenoptera - all; Smith, Matt | Taxon-group insect - hymenoptera; Smith, Matt | Verification | Smith, Matt | 2013-12-02 09:39:55 | edit |
18544 | Moths; Northumberland; Cook, Mike | Team of 4, possibly with assistants | Verification | Cook, Mike | 2023-02-15 17:25:20 | edit |
4187 | TWIC vice-counties; Hannah, Steve | Temporary filter (at Oct 2016) set up because TWIC's LRC boundary is not functioning correctly | Data flow | Hannah, Steve | 2016-10-19 10:32:21 | edit |
16691 | BirdTrack non-avian; support, iRecord | Temporary filter for checking imports | Data flow | support, iRecord | 2022-03-30 18:43:46 | edit |