| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19744002 | 2022-05-09 | SO817634 | Holt Lock Island | Rachel Davies | Sherlock (2018) Earthworm AIDGAP 2nd edition | BioLinks lock islands survey. Woodland, lots of garlic, mature trees. | 070 WOODLAND | 5 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 
| 18789132 | 2016-04-04 | SE440418 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Arable. Last ley 1994. Big Substation West Field. Unconnected arable ley strip (with earthworm barrier installed to bedrock depth at field-margin strip boundary). Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 051 arable | 6 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12240909 | 2020-11-17 | SU671010 | Milton Common, Portsmouth | Anderson, Kieran | Sherlock (2018) Earthworm AIDGAP 2nd edition | Site is an area of a coastal area of amenity grassland, with some areas of longer grasses permitted to grow. The area is seasonally waterlogged, possibly with a permanently flowing underground stream. To the east is a clay clapped landfill site, mostly longer grass and some scrub, before meeting sea wall and sharp transition into mud shingle and mud flats. To the west is a major tarmacadam road. Grassed area is relatively undisturbed. | 033 calcareous grassland | 5 | 30 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29970718 | 2025-05-23 | NY716041 | Low Greenside Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Low Greenside Farm - Campsite meadow. Sampling following very dry spring. | 030 GRASSLAND | 5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22603192 | 2023-05-30 | SO937015 | Sapperton Wilder | Charlie Nash | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiment. Southern block. Field name: Finch. Arable. Fallow. | 051 arable | 5 | 31 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22174093 | 2023-05-17 | SO938028 | Sapperton Wilder | Keiron Derek Brown and Charlie Nash | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiement. Central block. Field name: Fox. 2 years fallow. Previously wheat and barley rotation, use of p[esticides for 20 years. Quite stony. | 051 arable | 5 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 21854021 | 2023-04-26 | TQ203652 | Tolworth Court Farm Moated Manor | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland with yellow meadow ant nests. | 030 GRASSLAND | 5 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20395724 | 2022-10-07 | TQ197651 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20052846 | 2022-06-25 | TQ292915 | Bounds Green | Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sheila Warbus garden earthworm survey. | 044 garden | 5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785436 | 2017-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Field Margin. Pasture. Sub Paddock Field. Control land use. Single hand-sorted soil pit (18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 050 FARMLAND | 1 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18268242 | 2022-04-30 | SJ434144 | FSC Preston Montford | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pond bank (edge). Sampled through FSC BioLinks Identifying & Recording Earthworms course. | 010 WETLAND | 5 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 18000277 | 2022-02-15 | TQ174527 | FSC Juniper Hall | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampled grassland area adjacent to young meadow. 5 soil pits. | 030 GRASSLAND | 5 | 31 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16632470 | 2021-09-30 | TQ388776 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from foot/cycle path and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 312 | 0 | 6 | 0 | 17 | 0 | 6 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25630455 | 2024-05-03 | SU031265 | Chalk Pyt Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Grassland - chalk downland. | 030 GRASSLAND | 5 | 32 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636787 | 2023-11-13 | SU827974 | Manor Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Soil pits along base of hedgerow. | 054 hedgerow | 5 | 32 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20395700 | 2022-10-07 | TQ200653 | Tolworth Court Farm Fields | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks survey of Tolworth Court Farm Fields. | 030 GRASSLAND | 5 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20188512 | 2022-09-14 | TL92250888 | Edinburgh | Semple, Danielle | Sherlock (2018) Earthworm AIDGAP 2nd edition | 032 neutral grassland | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18785240 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Field Margin . Pasture. Sub Paddock Field. No till tillage strip. Single hand-sorted soil pit (18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 050 FARMLAND | 1 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 16682918 | 2021-11-26 | TQ146888 | Harrow Recreation Ground | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Single soil pit in park amenity grassland. | 041 park | 1 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28579230 | 2025-02-17 | SU847999 | Beachdean Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture - cut twice per year. Silage. Inputs added. Minimal grazing. | 052 pasture | 10 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
