| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19743777 | 2022-06-09 | SO847535 | Diglis Lock Island | Rachel Davies | Sherlock (2018) Earthworm AIDGAP 2nd edition | BioLinks lock islands survey. Orchard. Unmown. | 042 orchard | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 17282587 | 2022-02-13 | SO527512 | Bodenham Lake Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Orchard on nature reserve. Mainly apple trees in section sampled. Sampled through Hidden Herefordshire project. | 042 orchard | 5 | 58 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 9272985 | 2020-07-11 | SD65911124 | Burkmar, Rich | Sherlock, E. (2012) AIDGAP Key to the earthworms of the UK and Ireland | Sampling test | 042 orchard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32381898 | 2025-10-01 | TQ347785 | Galleywall Nature Reserve | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Compost/manure dug into soil. | 041 park | 10 | 45 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27943687 | 2024-10-08 | TQ277777 | Chelsea Physic Garden | Keiron Derel Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wooded area along East Embankment edge of gardens. | 041 park | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24727832 | 2023-11-16 | TQ266802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 92 | 0 | 15 | 0 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24727814 | 2023-11-16 | TQ265802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 154 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636877 | 2023-11-16 | TQ265802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves cleared. | 041 park | 10 | 158 | 0 | 20 | 0 | 22 | 0 | 8 | 0 | 38 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636875 | 2023-11-21 | TQ264801 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 244 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636870 | 2023-11-21 | TQ264802 | Kensington Gardens | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves cleared. | 041 park | 10 | 196 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636859 | 2023-11-09 | TQ158697 | Bushy Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 159 | 0 | 4 | 0 | 6 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636855 | 2023-11-09 | TQ158697 | Bushy Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves cleared. | 041 park | 10 | 81 | 0 | 5 | 0 | 18 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636853 | 2023-11-09 | TQ158699 | Bushy Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves not cleared. | 041 park | 10 | 259 | 0 | 3 | 0 | 115 | 0 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636852 | 2023-11-09 | TQ158699 | Bushy Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of the Leave The Leaves project with The Royal Parks. 10 soil pits along a linear transect. Area where leaves cleared. | 041 park | 10 | 258 | 0 | 9 | 0 | 28 | 0 | 9 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20819127 | 2022-11-15 | TQ169689 | Home Park | Keiron Derek Brown & Kerry Calloway | Sherlock (2018) Earthworm AIDGAP 2nd edition | FSC BioLinks earthworm survey of Home Park. Park habitat - line of trees in grassland. 5 soil pits collected from around base of tree. | 041 park | 5 | 33 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16682918 | 2021-11-26 | TQ146888 | Harrow Recreation Ground | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Single soil pit in park amenity grassland. | 041 park | 1 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16632470 | 2021-09-30 | TQ388776 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from foot/cycle path and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 312 | 0 | 6 | 0 | 17 | 0 | 6 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16632469 | 2021-09-30 | TQ386774 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from road (closed to traffic) and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 332 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16632458 | 2021-09-30 | TQ391769 | Greenwich Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 3 X 20m transects starting from road (open to traffic) and running into amenity grassland. Soil pits 25cm x 25cm x10cm. Pits spaced 5m apart. 5 soil pits per transect. | 041 park | 15 | 185 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16631164 | 2021-09-02 | TQ290799 | Green Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 5-pit transect. Starting adjacent to footpath and running into park amenity grassland. Pits spaced 2m apart. | 041 park | 5 | 71 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
