| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24636841 | 2023-12-01 | SU869997 | Collings Hanger Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. soil pits taken from under base of hedgerow. | 054 hedgerow | 27 | 27 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16711375 | 2021-12-03 | SU849217 | Iping Common | Anderson, Kieran | Sherlock (2018) Earthworm AIDGAP 2nd edition | Soil Pit 1 - SU 851 218 Long Grass Bimastos rubidus 1 Lumbricus rubellus 3 Juviniles 2 Soil Pit 2 - SU 851 218 Long Grass Nil Soil Pit 2 - SU 850 217 Bracken Juviniles 1 Soil Pit 4 - SU 849 217 Tree's Bimastos rubidus 1 Juviniles 4 Soil Pit 5 - SU 850 217 Old Burn Site Juviniles 2 | 021 lowland wet heath | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28579234 | 2025-02-17 | SU848999 | Beachdean Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 052 pasture | 10 | 231 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 28579230 | 2025-02-17 | SU847999 | Beachdean Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture - cut twice per year. Silage. Inputs added. Minimal grazing. | 052 pasture | 10 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 24636787 | 2023-11-13 | SU827974 | Manor Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Soil pits along base of hedgerow. | 054 hedgerow | 5 | 32 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24636810 | 2023-12-01 | SU818995 | Promised Land Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Collected as part of Earthworm Image Recognition Project. Soil pits taken from field margin. Field used as pasture. | 053 field margin | 5 | 39 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472522 | 2024-12-19 | SU818943 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Arable. Turnip. Field off A40, Piddington. | 051 arable | 10 | 82 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472523 | 2024-12-19 | SU815943 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | field margin of arable field (turnip).Field off A40, Piddington. Wildflower/grass margin. | 053 field margin | 10 | 98 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472508 | 2024-12-02 | SU794916 | Lacey's Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. 3rd Year Ley. Clover. Field Name: 17 Acres. | 052 pasture | 10 | 103 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472510 | 2024-12-02 | SU793914 | Lacey's Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. 3rdYear Ley. Clover. Field Name: Hanover Hill. | 052 pasture | 10 | 104 | 0 | 18 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472512 | 2024-12-02 | SU791931 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Arable. Cover Crop. Minimum till. Field Name: Kencham End. | 051 arable | 10 | 99 | 0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472511 | 2024-12-02 | SU789929 | Kencham Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Arable. Wheat. Ploughed. Field Name: Malin Mill. | 051 arable | 10 | 38 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19734139 | 2021-12-13 | SU777963 | Stokenchurch | Jakub Olewski | Sherlock (2018) Earthworm AIDGAP 2nd edition | Natural Capital and Ecosystem Assessment pilot. Sampling by Natural England. | 052 pasture | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19734117 | 2021-12-13 | SU771963 | Stokenchurch | Jakub Olewski | Sherlock (2018) Earthworm AIDGAP 2nd edition | Natural Capital and Ecosystem Assessment pilot. Sampling by Natural England. | 052 pasture | 4 | 59 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29523453 | 2024-11-28 | SU7605113157 | South Holt | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 4 - ex-arable land rewilded | 120 OTHER (please specify) | 5 | 113 | 0 | 15 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 29523237 | 2024-11-28 | SU7583213085 | South Holt | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 3 - ex-arable rewilded | 120 OTHER (please specify) | 5 | 67 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 29523222 | 2024-11-28 | SU7546313286 | South Holt | Helen Gillooly | Field 2 - ex-arable rewilded | 120 OTHER (please specify) | 5 | 36 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29523194 | 2024-11-28 | SU7546313286 | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 3 - ex-arable land rewilded | 120 OTHER (please specify) | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29523175 | 2024-11-28 | SU7486513104 | South Holt | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 1. Ex-arable land | 120 OTHER (please specify) | 5 | 69 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12324661 | 2020-11-27 | SU714100 | Staunton Country Park | Anderson, Kieran | Sherlock, E. (2012) AIDGAP Key to the earthworms of the UK and Ireland | Pit 1 - 0/0 Pit 2 - 3x Aporrectodea caliginosa / 13x juviniles Pit 3 - 0/0 Pit 4 - 1x Lumbricus rubellus / 0 juviniles Pit 5 - 0/0 Stand of mixed woodland around an artificially constructed pond, with stream running from pond to the southeast. Several large fallen trees represent only deadwood, evidence of charred and burnt wood present suggest smaller pieces are being burnt. Variable depth of leaflitter. Soil is heavy clay immediately next to pond, discontinuity suggested possible old importation to create pond. Soil lightens and becomes more friable moving away, but always remaining clayey. Large amount of litter and signs of heavy disturbance. | 073 mixed deciduous/coniferous | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
