| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12324661 | 2020-11-27 | SU714100 | Staunton Country Park | Anderson, Kieran | Sherlock, E. (2012) AIDGAP Key to the earthworms of the UK and Ireland | Pit 1 - 0/0 Pit 2 - 3x Aporrectodea caliginosa / 13x juviniles Pit 3 - 0/0 Pit 4 - 1x Lumbricus rubellus / 0 juviniles Pit 5 - 0/0 Stand of mixed woodland around an artificially constructed pond, with stream running from pond to the southeast. Several large fallen trees represent only deadwood, evidence of charred and burnt wood present suggest smaller pieces are being burnt. Variable depth of leaflitter. Soil is heavy clay immediately next to pond, discontinuity suggested possible old importation to create pond. Soil lightens and becomes more friable moving away, but always remaining clayey. Large amount of litter and signs of heavy disturbance. | 073 mixed deciduous/coniferous | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785607 | 2017-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 18785416 | 2016-10-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 42 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 18785303 | 2016-07-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785283 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 145 | 0 | 29 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 18785233 | 2015-12-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 186 | 0 | 23 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 
| 18785150 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 145 | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 18785528 | 2017-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 35 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785402 | 2016-10-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785299 | 2016-07-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785277 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785171 | 2015-12-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 69 | 69 | 0 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785142 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Conventional tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 107 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 18785537 | 2017-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 112 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 18785412 | 2016-10-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 182 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 18785302 | 2016-07-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 43 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18785280 | 2016-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 165 | 0 | 29 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 
| 18785175 | 2015-12-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 156 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 
| 18785145 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 105 | 0 | 47 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 
| 28472525 | 2024-12-19 | SP884029 | Road Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. Set-stocked. Currently sheep. Field Name: The Pig Field. | 052 pasture | 10 | 214 | 0 | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 
