| id | date | gridref | location | recorders | idguide | comment | habitat | pits | unidentified | lumbricidae | a_chlor | a_calig_pre | a_calig_post | a_cupul | a_icter | a_limic | a_longa | a_noctu | a_rosea | b_eisen | b_rubid | d_attem | d_horte | d_octae | d_pygma | d_venet | e_andre | e_fetid | e_tetra | h_ocula | k_armad | l_casta | l_festi | l_frend | l_rubel | l_terre | m_mulda | m_phosp | o_cyane | o_lacte | p_ampil | s_mamma | s_tames | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18785607 | 2017-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. No till tillage strip. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 18785145 | 2015-04-01 | SE445421 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Pasture. Sub Paddock Field. Control land use. Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 052 pasture | 6 | 105 | 0 | 47 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 
| 18782738 | 2015-12-01 | SE443416 | University of Leeds Farm | Miranda Prendergast-Miller | Sims, R.W. & Gerard B. M., (1999) Earthworms: Keys and Notes for the Identification and Study of the Species | Arable. Last ley 1994. Big Substation East Field. Unconnected arable ley strip (with earthworm barrier installed to bedrock depth at field-margin strip boundary). Transect of 6 hand-sorted soil pits (each 18 x 18 x 15 cm). SoilBioHedge Project. Records adapted from Prendergast-Miller, M.T.; Jones, D.T.; Hodson, M.E. (2019). Soil moisture, temperature and bulk density and earthworm abundance and biomass along transects from hedges into arable fields, pasture fields, ley strips established in arable fields and arable strips established in pasture fields at a farm in West Yorkshire, England (2015-2017). NERC Environmental Information Data Centre. https://doi.org/10.5285/d3dcfd8a-918d-48a4-9511-ec832de34636 | 051 arable | 6 | 33 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17793421 | 2022-01-26 | TQ292915 | Bounds Green | Sheila Warbus | Sherlock (2018) Earthworm AIDGAP 2nd edition | 044 garden | 5 | 38 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16105136 | 2021-09-04 | NX988157 | Rutland Avenue | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | 044 garden | 5 | 151 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29946470 | 2025-05-09 | SD651638 | Botton Head | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Botton Head - Midge Holme. Meadow in year 3 of hay meadow restoration. Sampling following very dry spring. | 030 GRASSLAND | 5 | 13 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 29941864 | 2025-05-07 | SD778378 | Cockshots Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sampling following very dry spring. Hay meadow (7 years into restoration). | 030 GRASSLAND | 5 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29528941 | 2025-03-29 | TQ376850 | Queen Elizabeth Olympic Park | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Amenity grassland. Slope. Sandy soil. | 046 amenity grassland/lawn | 10 | 81 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29524034 | 2025-02-28 | SZ5604288155 | Little Duxmore Farm | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 4 | 030 GRASSLAND | 5 | 268 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29273268 | 2024-11-05 | SZ596888 | Nunwell North | Helen Gillooly | Sherlock (2018) Earthworm AIDGAP 2nd edition | Field 4 | 120 OTHER (please specify) | 5 | 133 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29272636 | 2023-03-24 | SZ5596488030 | Little Duxmore Farm | Agatha Thompson | Sherlock (2018) Earthworm AIDGAP 2nd edition | 6 fields were surveyed. Each field had 5 pits dug (4 pits positioned in a square separated by 5 to 10m and then a central pit). | 030 GRASSLAND | 30 | 1001 | 0 | 2 | 0 | 46 | 0 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 
| 28579218 | 2025-02-17 | SP787044 | Little Horsenden Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ploughed. Wheat. | 051 arable | 10 | 106 | 0 | 34 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28579131 | 2025-01-27 | SP781046 | Little Horsenden Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Wheat, direct drill - 2 years. Previous grass for 4 years. Grazed by sheep and mown. | 051 arable | 10 | 142 | 0 | 59 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28472525 | 2024-12-19 | SP884029 | Road Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. Set-stocked. Currently sheep. Field Name: The Pig Field. | 052 pasture | 10 | 214 | 0 | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 28472508 | 2024-12-02 | SU794916 | Lacey's Farm | Keiron Derek Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Pasture. 3rd Year Ley. Clover. Field Name: 17 Acres. | 052 pasture | 10 | 103 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27943665 | 2024-10-29 | TQ447739 | Avery Hill Campus | Keiron Derel Brown | Sherlock (2018) Earthworm AIDGAP 2nd edition | Lawn outside of Southwood House. | 046 amenity grassland/lawn | 10 | 156 | 0 | 0 | 0 | 18 | 0 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27854392 | 2024-09-26 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 044 garden | 5 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26937477 | 2024-04-12 | SO943027 | Sapperton Wilder | Chenie Prudhomme | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiment. Central block. Field name: Kingfisher. Herbal leys. | 051 arable | 5 | 62 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 26936935 | 2024-04-12 | SO938028 | Sapperton Wilder | Chenie Prudhomme | Sherlock (2018) Earthworm AIDGAP 2nd edition | Sapperton Wilder experiment. Central block. Field name: Fox.Herbal leys. | 051 arable | 5 | 106 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 26615965 | 2024-06-27 | TQ292915 | Bounds Green | Warbus, Sheila | Sherlock (2018) Earthworm AIDGAP 2nd edition | Ongoing garden survey | 044 garden | 5 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
