Taxon group | Preferred name | Common name | Taxonomy | First record date | Last record date | Records | ||
---|---|---|---|---|---|---|---|---|
No information available | ||||||||
NYPH App totals so far
650 species
8419 records
2893 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | BSBI New Year Plant Hunt | 269 |
2 | Andrew Young | 114 |
3 | Clive Lovatt | 94 |
4 | Paul O Flaherty | 89 |
5 | Paula O'Meara | 85 |
5 | Susan Denness | 85 |
5 | Fionn Moore | 85 |
5 | Brian Seales | 85 |
9 | David Leadbetter | 84 |
10 | Jerry Clough | 80 |
11 | Martin Rand | 79 |
11 | Paul Green | 79 |
13 | Clare Heardman | 70 |
14 | Matt stribley | 66 |
15 | Michael O'Donovan | 61 |
15 | George Wallace | 61 |
15 | Helen Proctor | 61 |
18 | Steve Coates | 59 |
19 | Maria Long | 58 |
20 | Judy Clark | 54 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | BSBI New Year Plant Hunt | 1032 |
2 | Jerry Clough | 212 |
3 | Paul O Flaherty | 186 |
4 | Paula O'Meara | 177 |
5 | Fionn Moore | 168 |
6 | Clive Lovatt | 165 |
7 | Andrew Young | 160 |
8 | Kate Gold | 157 |
9 | Paul Green | 151 |
10 | Steve Coates | 137 |
11 | Susan Denness | 136 |
12 | Brian Seales | 135 |
13 | Martin Rand | 102 |
14 | Clare Heardman | 101 |
15 | Maria Long | 98 |
16 | Caitriona Carlin | 85 |
17 | Helen Proctor | 84 |
17 | David Leadbetter | 84 |
19 | Sara Gomm | 82 |
20 | Penny Endersby | 79 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | West Cornwall | 187 |
2 | Dublin | 180 |
3 | West Cork | 120 |
4 | Wexford | 113 |
5 | East Sussex | 112 |
6 | East Cornwall | 109 |
7 | South Hampshire | 107 |
8 | South Kerry | 94 |
9 | Glamorganshire | 92 |
10 | Dorset | 91 |
10 | Channel Isles | 91 |
12 | South Somerset | 85 |
13 | Isle of Wight | 82 |
14 | South Northumberland | 81 |
15 | South Devon | 79 |
15 | Nottinghamshire | 79 |
17 | West Galway | 76 |
18 | South-east Yorkshire | 72 |
19 | West Sussex | 70 |
20 | West Gloucestershire | 68 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | Dublin | 613 |
2 | West Cornwall | 391 |
3 | East Sussex | 381 |
4 | Wexford | 328 |
5 | West Cork | 316 |
6 | West Galway | 221 |
7 | Nottinghamshire | 208 |
8 | South Kerry | 196 |
9 | East Cornwall | 182 |
10 | South Hampshire | 177 |
11 | Cambridgeshire | 164 |
12 | Isle of Wight | 160 |
13 | South Northumberland | 157 |
14 | Glamorganshire | 156 |
15 | South-east Yorkshire | 152 |
16 | South Devon | 145 |
17 | East Kent | 140 |
18 | Channel Isles | 137 |
19 | Cheshire | 135 |
20 | South Somerset | 129 |
Here are a few of the photos recently uploaded from the iRecord App.
Trending species
- Annual Meadow-grass
- Common Chickweed
- Common Field-speedwell
- Creeping Buttercup
- Daisy
- Dandelion
- Gorse
- Gorse
- Groundsel
- Hogweed
- Plant
- Red Dead-nettle
- Smooth Sow-thistle
- Winter Heliotrope
- Yarrow
Trending recorders
- Aidan. O Flaherty
- Alison Davies
- Allison Caldeira
- Barry Stewart
- Brian. O Flaherty
- Cathal. O Flaherty
- Fionn Moore
- Isobelle & Bonnie Hotchkiss Alastair
- Jerry Clough
- Maria Long Paul O Flaherty
- Meg Miller
- Paula Lightfoot
- Penny Endersby
- Penny Maplestone
- Richard Bache