Welcome a summary of data collected by the iRecord butterflies mobile phone application for 2014. If you have just submitted records, please note that it can take a few minutes for your records to appear on the reports.
Preferred name | Common name | Taxonomy | First record date | Last record date | Records | |||
---|---|---|---|---|---|---|---|---|
No information available | ||||||||
Butterfly App totals so far for 2014
64 species
30626 records
3958 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | Steve Cox | 45 |
2 | Martin Warren | 44 |
3 | Dave Kilbey | 40 |
4 | David Allan | 39 |
5 | Gareth Hughes | 36 |
6 | paul fenn | 35 |
6 | Steven Lewis | 35 |
8 | Simon Saville | 34 |
8 | Richard Fox | 34 |
10 | Paul Atkin | 33 |
11 | Max Maughan | 32 |
11 | Ben RICHARDSON | 32 |
13 | David Roy | 31 |
13 | John Newbould | 31 |
13 | Pete Varkala | 31 |
16 | Rebecca Harker | 30 |
16 | Chris Barlow | 30 |
16 | ewan shilland | 30 |
16 | Keith Cowton | 30 |
20 | Francesca Partridge | 29 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | David Allan | 855 |
2 | Thomas Stewart | 829 |
3 | Martin Warren | 754 |
4 | Graham Checkley | 737 |
5 | Dave Kilbey | 557 |
6 | paul fenn | 546 |
7 | ewan shilland | 511 |
8 | Paul Atkin | 485 |
9 | Steve Cox | 477 |
10 | Francesca Partridge | 371 |
11 | John Newbould | 366 |
12 | Richard Fox | 295 |
13 | David Roy | 293 |
14 | Claire Mayhew | 265 |
15 | Neil Ward | 245 |
16 | Amands Hunter | 232 |
17 | Simon Jenkins | 230 |
18 | Ben RICHARDSON | 216 |
19 | John Olley | 166 |
20 | Steven Lewis | 165 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | Dorset | 46 |
2 | South Devon | 43 |
3 | South Hampshire | 40 |
3 | Surrey | 40 |
3 | West Sussex | 40 |
6 | South Somerset | 38 |
7 | Buckinghamshire | 37 |
7 | South Wiltshire | 37 |
7 | East Kent | 37 |
10 | East Sussex | 36 |
11 | Northamptonshire | 35 |
11 | Berkshire | 35 |
13 | North Wiltshire | 34 |
13 | North Hampshire | 34 |
15 | East Suffolk | 33 |
15 | North-east Yorkshire | 33 |
15 | East Norfolk | 33 |
15 | Oxfordshire | 33 |
19 | North Somerset | 32 |
19 | East Gloucestershire | 32 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | Dorset | 1486 |
2 | South Devon | 1482 |
3 | East Cornwall | 1010 |
4 | Northamptonshire | 960 |
5 | South Hampshire | 832 |
6 | East Sussex | 789 |
7 | East Kent | 771 |
8 | West Cornwall | 751 |
9 | West Sussex | 744 |
10 | Midlothian | 713 |
11 | Surrey | 696 |
12 | Lanarkshire | 686 |
13 | West Kent | 671 |
14 | North Wiltshire | 670 |
15 | Buckinghamshire | 665 |
16 | South-west Yorkshire | 659 |
17 | Berkshire | 650 |
18 | Cheshire | 582 |
19 | Derbyshire | 569 |
20 | East Suffolk | 564 |
Here are a few of the photos recently uploaded from the Butterfly App.
Trending species
- Brimstone
- Clouded Yellow
- Comma
- Common Blue
- Green-veined White
- Large White
- Meadow Brown
- Orange Tip
- Painted Lady
- Peacock
- Red Admiral
- Small Copper
- Small Tortoiseshell
- Small White
- Speckled Wood
Trending recorders
- Aldina Franco
- Carol Booker
- Dave Kilbey
- David Allan
- Martin Warren
- Natalie Hunt
- Oliver Campbell-Kelly
- paul fenn
- Peter Hughes
- Richard Ffrench-Constant
- Scott Shanks
- Simon Jenkins
- Steve Cox
- Stuart Cooper
- Tim Furness